Event Code | Standard | Event Level (Siren Type) |
| LCD Display | ||
|
| Warning | Watch | Statement | Test |
|
Severe Weather Statement | SVS |
|
| 0 |
| SEVERE WX |
Special Weather Statement | SPS |
|
| 0 |
| SPECIAL WX |
Flash Flood Statement | FFS |
|
| 0 |
| FLASH FLOOD |
Flood Statement | FLS |
|
| 0 |
| FLOOD |
Hurricane Statement | HLS |
|
| 0 |
| HURRICANE |
National Periodic Test | NPT |
|
|
| 0 | NATION PERIOD |
Required Monthly Test | RMT |
|
|
| 0 | MONTHLY |
Required Weekly Test | RWT |
|
|
| 0 | WEEKLY |
System Demonstration/ Practice | DMO |
|
|
| Note | SYSTEM DEMO |
National Hazard Warning | NHW | 0 |
|
|
| NATION HAZARD |
Unknown Emergency Tune TV | **E | 0 |
|
|
| UNKNOWN TV |
Unknown Warning Tune TV | **W | 0 |
|
|
| UNKNOWN TV |
Unknown Watch Tune TV | **A |
| 0 |
|
| UNKNOWN TV |
Unknown Statement Tune TV | **S |
|
| 0 |
| UNKNOWN TV |
REVERSE LIST
Range | Offset | Range | Offset | |
29.520 | - 29.580 | +0.1 MHz | 445.000 - 449.9875 | |
29.620 | - 29.680 | 450.000 - 454.9875 | +5 MHz | |
52.010 | - 52.990 | +1 MHz | 455.000 - 459.9875 | |
53.010 | - 53.990 | 460.000 - 464.9875 | +5 MHz | |
143.750 | +4.375 MHz | 465.000 - 469.9875 | ||
143.900 | +4.25 MHz | 470.000 - 472.9875 | +3 MHz | |
144.510 | - 144.890 | +0.6 MHz | 473.000 - 475.9875 | |
145.110 | - 145.490 | 476.000 - 478.9875 | +3 MHz | |
146.010 | - 146.385 | +0.6 MHz | 479.000 - 481.9875 | |
146.415 | - 146.505 | +1 MHz | 482.000 - 484.9875 | +3 MHz |
146.595 | +1 MHz | 485.000 - 487.9875 | ||
146.610 | - 146.985 | 488.000 - 490.9875 | +3 MHz | |
147.000 | - 147.390 | +0.6 MHz | 491.000 - 493.9875 | |
147.415 | - 147.505 | 494.000 - 496.9875 | +3 MHz | |
147.595 | 497.000 - 499.9875 | |||
147.600 | - 147.990 | 500.000 - 502.9875 | +3 MHz | |
148.125 | 503.000 - 505.9875 | |||
148.150 | 506.000 - 508.9875 | +3 MHz | ||
222.120 | - 223.380 | +1.6 MHz | 509.000 - 511.9875 | |
223.720 | - 224.980 | 806.000 - 823.9875 | +45 MHz | |
420.000 - 424.9875 | +5 MHz | 851.000 - 868.9875 | ||
425.000 - 429.9875 | 896.000 - 901.000 | +39 MHz | ||
440.000 - 444.9875 | +5 MHz | 935.000 - 940.000 |
90