N(/()Fne\ijDXelXcD]^%j`eZ\*&'0
J<KLG
LegXZb`e^
This machine has been carefully packaged for safe transportation. If you notice the machine has been damaged during shipping, please contact your authorized Shop Fox dealer immediately.
@em\ekfip
The following is a description of the main components shipped with the Model W1812. Lay the components out to inventory them.
Efk\1 @]pflZXek]`e[Xe`k\dfek_`jc`jk#Z_\Zbk_\ dflek`e^cfZXk`fefek_\dXZ_`e\fi\oXd`e\k_\ gXZbX^`e^dXk\i`XcjZXi\]lccp%FZZXj`feXccpn\gi\$`ejkXcc Z\ikX`eZfdgfe\ekj]fijX]\ij_`gg`e^%
B\\g dXZ_`e\ [`jZfee\Zk\[ ]ifd gfn\ilek`c`ejkilZk\[fk_\in`j\.
J<KLG
9fo@em\ekfip=`^li\3) | Hkp | |
A. | Dust Port | 1 |
B. | Planer/Moulder Head | 1 |
C. | Link Belt | 1 |
D. | Cabinet | 1 |
E. | Belt Cover | 1 |
F. | Guide Rail Set | 1 |
G. | Pedestal Switch | 1 |
H. | Handwheel w/Knob | 1 |
I. | Steel Conduit | 1 |
J. | Hardware Bag | 1 |
| — Hex Bolts | ...4 |
| — Flat Washers 5⁄16" (Planer/Moulder Head) | 4 |
| 5 |
|
B
A
E
I
J
D
C
F
G
H
— Hex Bolts | ............3 |
— Flat Washers 5⁄16" (Pedestal Switch) | 3 |
— Flange Screws | 3 |
— Hex Bolts | 2 |
— Flat Washers 5⁄16" (Drive Belt Cover) | 4 |
— Hex Nuts | 2 |
— Lock Levers | 4 |
— | 4 |
— Feet (Cabinet) | 4 |
— Hex Nuts 3⁄8" x 16 (Feet) | 8 |
— Hex Bolts 3⁄8" x 16 x 11⁄4" (Feet) | 4 |
— Hex Wrenches 3⁄32", 4, 5mm | 1 EA |
— | 1 |
— Depth Stop Hex Bolt | 1 |
— Depth Stop Hex Nut | 1 |
=`^li\3. Inventory