B.1 Parallel Port (LPT1)
Table B.1: Parallel Port (LPT1)
Pin | Signal | Pin | Signal |
|
|
|
|
1 | STROBE* | 14 | AUTOFD* |
2 | D0 | 15 | ERR |
3 | D1 | 16 | INIT* |
4 | D2 | 17 | SLCTINI* |
5 | D3 | 18 | GND |
6 | D4 | 19 | GND |
7 | D5 | 20 | GND |
8 | D6 | 21 | GND |
9 | D7 | 22 | GND |
10 | ACK* | 23 | GND |
11 | BUSY | 24 | GND |
12 | PE | 25 | GND |
13 | SLCT | 26 | N/C |
* Low activity
B.2 USB Header (USB56, USB78)
Table B.2: USB Header (USB56)
Pin | Signal | Pin | Signal |
|
|
|
|
1 | USB0_VCC5 | 2 | USB1_VCC5 |
3 | USB0_D- | 4 | USB1_D- |
5 | USB0_D+ | 6 | USB1_D+ |
7 | GND | 8 | GND |
9 | Key | 10 | GND |
70 |