B.15 Line In, Line Out, Mic In Connector (AUDIO1)
Line In
Line Out
Mic In
B.16 Serial ATA0/1 (SATA1/SATA2)
Table B.16: Serial ATA 0/1 (SATA1/SATA2)
Pin | Signal | Pin | Signal |
|
|
|
|
1 | GND | 2 | SATA_0TX+ |
3 | SATA_0TX- | 4 | GND |
5 | SATA_0RX- | 6 | SATA_0RX+ |
7 | GND | 8 |
|
B.17 AT/ATX Mode (PSON1)
Table B.17: AT/ATX Mode (PSON1)
Pin | Signal | Pin | Signal | |
|
|
|
| |
1 | #PSON_SIO | 2 | #PSON | |
(to super IO) | (to power supply) | |||
|
| |||
3 | GND |
|
|
B.18 AC-97 Audio Interface (FPAUD1)
1 |
Table B.18: AT/ATX Mode (PSON1)
Pin | Signal | Pin | Signal |
|
|
|
|
1 | 2 | GND | |
3 | MIC_VCC | 4 | VCC |
5 | LRR | 6 | LOUT_R |
7 | JDO | 8 | NC |
9 | LRL | 10 | LOUT_L |
Appendix B I/O Pin Assignments
77 |