
Table
Model | ||
|
|
|
Display type (LCD) | 12.1" TFT LCD | 15" TFT LCD |
|
|
|
Max. resolution | 800 x 600 | 1024 x 768 |
|
|
|
Colors | 256 K colors | 256 K colors |
|
|
|
Dot pitch (mm) | 0.31 x 0.31 | 0.29 x 0.29 |
|
|
|
Viewing angle | 100°(H),120°(V) | 100°(H),120°(V) |
|
|
|
Luminance | 250 cd/sq meter | 250 cd/sq meter |
|
|
|
Viewing area | 246 x 184.5 mm | 304 x 228 mm |
|
|
|
Power consumption | +5 V @ 1 A max. | +5 V @ 1 A max. |
|
|
|
Operating temperature | 0° ~ 50° C | 0° ~ 50° C |
|
|
|
Storage temperature | ||
|
|
|
LCD MTBF | 50,000 hours | 50,000 hours |
|
|
|
Backlight MTBF | 25,000 hours | 25,000 hours |
|
|
|
Note: | The color LCD display installed in the |
| Series is |
| a few defective pixels which may not always illuminate. With |
| current technology, it is impossible to completely eliminate |
| defective pixels. Advantech is actively working to improve |
| this technology. |
1 2 6