Table 79 MVC_STORAGEVOLUMESUMMARYVW (continued)
Column Name | Type | Description |
|
|
|
StorageCapabilityID | NUMBER(38) | Storage Capability ID |
|
|
|
VolumeDeviceID | VARCHAR2(254) | Device ID |
|
|
|
AccessType | VARCHAR2(254) | Volume access type |
|
|
|
Blocksize | NUMBER(38) | Size per block in bytes |
|
|
|
NumberOfBlocks | NUMBER(38) | Total number of blocks in the volume |
|
|
|
ConsumableBlocks | NUMBER(38) | Total number of consumable blocks |
|
|
|
SeqAccess | NUMBER(1) | Sequential access |
|
|
|
Availability | VARCHAR2(254) | Availability indication |
|
|
|
StatusInfo | VARCHAR2(254) | Status of the volume |
|
|
|
PoolID | NUMBER(38) | ID of the Storage Pool that contains this |
|
| volume |
|
|
|
VolumeType | NUMBER(38) | Type of volume |
|
|
|
BASETABLENAME | CHAR(14) | Name of the base table for optional values |
|
|
|
Table 80 MVC_SWITCHSUMMARYVW
Column Name | Type | Description |
|
|
|
SwitchID | NUMBER(38) | Switch ID |
|
|
|
SwitchName | VARCHAR2(256) | Switch Name |
|
|
|
DomainID | NUMBER(38) | Domain ID |
|
|
|
Vendor | VARCHAR2(254) | Switch Vendor |
|
|
|
Description | VARCHAR2(1024) | Description of the Switch |
|
|
|
Status | NUMBER(38) | Operational status (provide map here) |
|
|
|
IP | VARCHAR2(16) | Switch IP |
|
|
|
DNS | VARCHAR2(50) | DNS of the Switch |
|
|
|
WWN | VARCHAR2(254) | WWN of the Switch |
|
|
|
Model | VARCHAR2(254) | Switch Model |
|
|
|
SerialNumber | VARCHAR2(254) | Serial Number of the Switch |
|
|
|
464 Running Reports