Fig.2 EX2-BC (S/N 50200000 and up)
Key# | Description | Part Number | Q'ty |
|
|
|
|
1 | GEARCASE ASSY | 1 | |
2 | • GEARCASE | 1 | |
3 | • BEARING | 1 | |
4 | • BEARING | 1 | |
5 | • RING | 1 | |
6 | • SHAFT | 1 | |
7 | • GEAR | 1 | |
8 | • NUT | 1 | |
9 | • PINION | 1 | |
10 | • BEARING | 1 | |
11 | • RING | 1 | |
12 | • RING | 1 | |
13 | • FITTING | 1 | |
14 | • WASHER | 1 | |
15 | • BOLT | 1 | |
16 | • BOLT TORX | 1 | |
17 | • HOLDER (A) | 1 | |
18 | • BOLT TORX | 1 | |
19 | GUARD ASSY | 1 | |
20 | • GUARD COMP. | 1 | |
21 | • • BLADE | 1 | |
22 | • • SCREW TORX | 1 | |
23 | • • NUT | 1 | |
24 | • CLAMP | 1 | |
25 | • BOLT TORX | 2 | |
26 | TAP HEAD COMP. | PT104 Plus | 1 |
27 | • CASE | 1 | |
28 | • EYELET | 2 | |
29 | • COVER | 1 | |
30 | • CORD HOLDER | 1 | |
31 | • SPRING | 1 | |
32 | • CORD | 1 | |
33 | HOLDER (B) | 1 | |
34 | PIPE COMP., ø24x750 | 1 | |
35 | SHAFT, 755x7 | 1 | |
36 | 1 | ||
37 | SPACER | 1 | |
38 | 1 | ||
|
|
|
|
Key#
Description
Part Number Q'ty
95