About This Guide
This guide provides information about the Service Selection Gateway (SSG) features of the Cisco 10000 Series Router. The SSG features are supported in Cisco IOS Release 12.2(16)BX and later releases.
Audience
This guide is designed for system and network managers responsible for configuring Service Selection Gateway features on the Cisco 10000 router. The manager should be experienced using Cisco IOS software and be familiar with the operation of the Cisco 10000 router.
Document Organization
This guide contains the following chapters:
| Chapter | Title | Description | |||
|
|
|
| |||
| Chapter 1 | Service Selection Gateway Overview | Describes the Service Selection Gateway features, restrictions, | |||
|
|
| and prerequisites. Also provides an architectural model. | |||
|
|
|
| |||
| Chapter 2 | Scalability and Performance | Describes limitations and restrictions, of the Service Selection | |||
|
|
| Gateway feature. | |||
|
|
|
| |||
| Chapter 3 | SSG Logon and Logoff | Describes the SSG features for logon and logoff related | |||
|
|
| functions. | |||
|
|
|
| |||
| Chapter 4 | Authentication and Accounting | Describes the SSG features for authentication and accounting | |||
|
|
| related functions. | |||
|
|
|
| |||
| Chapter 5 | Service Selection Methods | Describes the service selection methods supported on the | |||
|
|
| Cisco 10000 router. | |||
|
|
|
| |||
| Chapter 6 | Service Connection | Describes the SSG features for service connection. | |||
|
|
|
| |||
| Chapter 7 | Service Profiles and Cached Service | Describes service profiles and cached service profiles. | |||
|
| Profiles |
|
|
|
|
|
|
|
| |||
| Chapter 8 | SSG Hierarchical Policing | Describes the SSG Hierarchical Policing feature supported by | |||
|
|
| the Cisco 10000 router. | |||
|
|
|
| |||
| Chapter 9 | Interface Configuration | Describes the Transparent Passthrough and Multicast Protocols | |||
|
|
| on SSG Interfaces features. | |||
|
|
|
|
|
|
|
|
| Cisco 10000 Series Router Service Selection Gateway Configuration Guide |
|
|
| |
|
|
| ||||
|
|
|
| ix |
| |
|
|
|
|
|