Table of language codes
These codes are used to specify the language for audio tracks, subtitles and
menu displays.
Input | Language | |
code | ||
| ||
1001 | Japanese | |
0514 | English | |
0618 | French | |
0405 | German | |
0920 | Italian | |
0519 | Spanish | |
1412 | Dutch | |
1821 | Russian | |
2608 | Chinese | |
1115 | Korean | |
0512 | Greek | |
0101 | Afar | |
0102 | Abkhazian | |
0106 | Afrikaans | |
0113 | Amharic | |
0118 | Arabic | |
0119 | Assamese | |
0125 | Aymara | |
0126 | Azerbaijani | |
0201 | Bashkir | |
0205 | Byelorussian | |
0207 | Bulgarian | |
0208 | Bihari | |
0209 | Bislama | |
0214 | Bengali | |
0215 | Tibetan | |
0218 | Breton | |
0301 | Catalan | |
0315 | Corsican | |
0319 | Czech | |
0325 | Welsh | |
0401 | Danish | |
0426 | Bhutani | |
0515 | Esperanto | |
0520 | Estonian | |
0521 | Basque | |
0601 | Persian | |
0609 | Finnish | |
0610 | Fiji | |
0615 | Faroese | |
0625 | Frisian | |
0701 | Irish | |
0704 | ||
0712 | Galician | |
0714 | Guarani | |
0721 | Gujarati | |
|
|
Input | Language | |
code | ||
| ||
0801 | Hausa | |
0809 | Hindi | |
0818 | Croatian | |
0821 | Hungarian | |
0825 | Armenian | |
0901 | Interlingua | |
0905 | Interlingue | |
0911 | Inupiak | |
0914 | Indonesian | |
0919 | Icelandic | |
0923 | Hebrew | |
1009 | Yiddish | |
1023 | Javanese | |
1101 | Georgian | |
1111 | Kazakh | |
1112 | Greenlandic | |
1113 | Cambodian | |
1114 | Kannada | |
1119 | Kashmiri | |
1121 | Kurdish | |
1125 | Kirghiz | |
1201 | Latin | |
1214 | Lingala | |
1215 | Laothian | |
1220 | Lithuanian | |
1222 | Latvian | |
1307 | Malagasy | |
1309 | Maori | |
1311 | Macedonian | |
1312 | Malayalam | |
1314 | Mongolian | |
1315 | Moldavian | |
1318 | Marathi | |
1319 | Malay | |
1320 | Maltese | |
1325 | Burmese | |
1401 | Nauru | |
1405 | Nepali | |
1415 | Norwegian | |
1503 | Provencal | |
1513 | Oromo | |
1518 | Oriya | |
1601 | Panjabi | |
1612 | Polish | |
1619 | Afghan | |
1620 | Portuguese | |
|
|
Input | Language | |
code | ||
| ||
1721 | Quechua | |
1813 | ||
1814 | Kirundi | |
1815 | Romanian | |
1823 | Kinyarwanda | |
1901 | Sanskrit | |
1904 | Sindhi | |
1907 | Sangho | |
1908 | ||
1909 | Sinhalese | |
1911 | Slovak | |
1912 | Slovenian | |
1913 | Samoan | |
1914 | Shona | |
1915 | Somali | |
1917 | Albanian | |
1918 | Serbian | |
1919 | Siswati | |
1920 | Sesotho | |
1921 | Sundanese | |
1922 | Swedish | |
1923 | Swahili | |
2001 | Tamil | |
2005 | Telugu | |
2007 | Tajik | |
2008 | Thai | |
2009 | Tigrinya | |
2011 | Turkmen | |
2012 | Tagalog | |
2014 | Setswana | |
2015 | Maori | |
2018 | Turkish | |
2019 | Tsonga | |
2020 | Tatar | |
2023 | Twi | |
2111 | Ukrainian | |
2118 | Urdu | |
2126 | Uzbek | |
2209 | Vietnamese | |
2215 | Volapuk | |
2315 | Wolof | |
2408 | Xhosa | |
2515 | Yoruba | |
2621 | Zulu | |
|
|
DVD
89