Model | Formatted Capacity | No. of Cylinder | No. of Heads | No. of Sectors |
|
|
|
|
|
MPG3102AH | 10,248 MB | 16,383 | 16 | 63 |
|
|
|
|
|
MPG3153AH | 15,371 MB | 16,383 | 16 | 63 |
|
|
|
|
|
MPG3204AH | 20,496 MB | 16,383 | 16 | 63 |
|
|
|
|
|
1.2.2Model and product number
Table 1.2 lists the model names and product numbers.
Table 1.2 Model names and product numbers
Model Name | Capacity | Mounting | Order No. | Remarks | |
(user area) | Screw | ||||
|
|
| |||
|
|
|
|
| |
MPG3102AH | 10.24 GB | No. | — | ||
|
|
|
|
| |
MPG3153AH | 15.37 GB | No. | — | ||
|
|
|
|
| |
MPG3204AH | 20.49 GB | No. | — | ||
|
|
|
|
|
1.3Power Requirements
(1)Input Voltage
∙ + 5 V ±5 %
∙ + 12 V ±8 %
(2)Ripple
| +12 V | +5 V |
|
|
|
Maximum | 200 mV (peak to peak) | 100 mV (peak to peak) |
|
|
|
Frequency | DC to 1 MHz | DC to 1 MHz |
|
|
|
1 - 5 |