Menus
Display | Name | Settings | Default | Ref. Pg |
|
|
|
|
|
| Channel 1 | 01 ~ 56 | 02 | 15 |
| Frequency Setting | |||
|
|
|
| |
| Channel 2 | 01 ~ 56 | 08 | 15 |
| Frequency Setting | |||
|
|
|
| |
| Optional Signaling | OFF/ FS | OFF | 28 |
| (FleetSync) | |||
|
|
|
| |
1 | Individual Selcall | OFF/ 1 ~ 10 | 9 | 28 |
| Alert | |||
|
|
|
| |
1 | Group Selcall Alert | OFF/ 1 ~ 10 | 10 | 28 |
|
|
|
| |
|
|
|
|
|
2 | Incoming Call | OFF/ ON (Tone) | OFF | 40 |
| Notification | |||
|
|
|
| |
| Call Key | CA (Call Alert)/ | CA | 25 |
| SC (Selcall)/ OFF | |||
|
|
|
| |
3 | Call Alert Tone | Type 1 ~ 10 | 1 | 26 |
|
|
|
| |
|
|
|
|
|
| Call Alert Side | OFF/ ON | ON | 27 |
| Tone | |||
|
|
|
| |
| PTT ID | OFF/ bo (BOT)/ | OFF | 30 |
| ||||
|
|
|
| |
| PTT ID Side Tone | OFF/ ON | ON | 30 |
| Data Transmit | 0/ 5 (500)/ 10 | 500 ms | 29 |
| Modulation Delay | (1000)/ 15 (1500)/ | ||
| Time | 20 (2000 ms) |
|
|
46