Table 2: General Electric System
FREQUENCY CODE FREQUENCY CODE
457.5 44 832.5 22
472.5 43 847.5 23
487.5 42 862.5 24
502.5 41 877.5 25
517.5 1 892.5 26
532.5 2 907.5 27
547.5 3 922.5 28
562.5 4 937.5 29
577.5 5 952.5 30
592.5 6 967.5 31
607.5 7 982.5 32
622.5 8 997.5 33
637.5 9 1012.5 34
652.5 10 1027.5 35
667.5 11 1042.5 36
682.5 12 1057.5 37
697.5 13 1077.5 38
712.5 14 1087.5 39
727.5 15 1102.5 40
742.5 16 1117.5 45
757.5 17 1132.5 46
772.5 18 1147.5 47
787.5 19 1162.5 48
802.5 20 1177.5 49
817.5 21 1192.5 50
1207.5 51
86 Appendix - 6. Quik-Call II Frequencies and Codes