Gas ID Table (Page 2 of 2)
| GAS NAME | Symbol |
| GAS NAME | Symbol |
| GAS NAME | Symbol |
136 | Pentane | C5H12 | 156 | R143 | R143 | 175 | Toluene | C7H8 |
137 | Perchloryl Fluoride | ClFO3 | 157 | R143A | R143A | 176 | Transbutene | C4H8 |
138 | Perfluorocyclobutane | C4F8 | 158 | R152A | R152A | 177 | Trichloroethane | 177 |
139 | R116 | C2F6 | 159 | R218 | C3F8 | 178 | Trichloroethylene | 178 |
140 | Perfluoropropane | C3F8 | 160 | R1416 | R1416 | 179 | R113 | R113 |
141 | Phenol | C6H6O | 161 | Radon | Rn | 180 | Triethylamine | 180 |
142 | Phosgene | COCl2 | 162 | 162 | 181 | Trimethyl Amine | C3H9N | |
143 | Phosphine | PH3 | 163 | Silane | SiH4 | 182 | Tungsten Hexafluoride | WF6 |
144 | Phosphorus Trifluoride | PF3 | 164 | Silicone Tetrafluoride | SiF4 | 183 | Uranium Hexafluoride | UF6 |
145 | Propane | C3H8 | 165 | Sulfur Dioxide | SO2 | 184 | Vinyl Bromide | 184 |
146 | Propyl Alcohol | C3H8O | 166 | Sulfur Hexafluoride | SF6 | 185 | Vinyl Chloride | 185 |
147 | Propyl Amine | C3H9N | 167 | Sulfur Tetrafluoride | SF4 | 186 | Vinyl Flouride | C2H3F |
148 | Propylene | C3H6 | 168 | Sulfur Trifluoride | SF3 | 187 | Water Vapor | H2O |
149 | Pyradine | C5H5N | 169 | Sulfur Trioxide | SO3 | 188 | Xenon | Xe |
150 | R32 | CH2F2 | 170 | Tetrachloroethylene | 170 | 189 | Xylene, m- | C8H10 |
151 | R123 | R123 | 171 | Tetrafluoroethylene | C2F4 | 190 | Xylene, o- | C8H10 |
152 | R123A | R123A | 172 | Tetrahydrofuran | C4H8O | 191 | Xylene, p- | C8H10 |
153 | R125 | C2HF5 | 173 | 173 | 191 | Mixtures | MIXT | |
154 | R134 | R134 | 174 | Thiophene | C4H4S | 193 | Other | ???? |
155 | R134A | R134A |
|
|
| 194 |
|
|
|
|
|
|
|
|
|
|
|
Page 35 of 42 |