6-34 Sample Materials
SIGN VINYL
RASTER ENGRAVING
| LASER WATTAGE | POWER |
| SPEED |
| PPI |
| PASS | DEPTH |
|
| 15 | 100 |
| 10 |
| 500 |
| 1 | .015” |
|
20 | 100 | 13 | 500 | 1 | .015” | |||||
25 | 100 | 17 | 500 | 1 | .015” | |||||
| 30 | 100 |
| 20 |
| 500 |
| 1 | .015” |
|
35 | 100 | 23 | 500 | 1 | .015” | |||||
40 | 100 | 27 | 500 | 1 | .015” | |||||
| 45 | 100 |
| 30 |
| 500 |
| 1 | .015” |
|
50 | 100 | 33 | 500 | 1 | .015” | |||||
55 | 100 | 37 | 500 | 1 | .015” | |||||
60 | 100 | 40 | 500 | 1 | .015” | |||||
65 | 100 | 43 | 500 | 1 | .015” | |||||
70 | 100 | 47 | 500 | 1 | .015” | |||||
75 | 100 | 50 | 500 | 1 | .015” | |||||
80 | 100 | 53 | 500 | 1 | .015” | |||||
| 85 | 100 |
| 55 |
| 500 |
| 1 | .015” |
|
90 | 94 | 55 | 500 | 1 | .015” | |||||
95 | 89 | 55 | 500 | 1 | .015” | |||||
100 | 85 | 55 | 500 | 1 | .015” | |||||
VECTOR CUTTING (KISS CUT) |
|
|
|
|
|
|
|
|
| |
| LASER WATTAGE | POWER |
| SPEED |
| PPI |
| PASS | DEPTH |
|
15 | 20 | 8.0 | 500 | 1 | .003” | |||||
20 | 15 | 8.0 | 500 | 1 | .003” | |||||
25 | 12 | 8.0 | 500 | 1 | .003” | |||||
30 | 10 | 8.0 | 500 | 1 | .003” | |||||
35 | 9 | 8.0 | 500 | 1 | .003” | |||||
| 40 | 8 |
| 8.0 |
| 500 |
| 1 | .003” |
|
45 | 7 | 8.0 | 500 | 1 | .003” | |||||
50 | 6 | 8.0 | 500 | 1 | .003” | |||||
| 55 | 5 |
| 8.0 |
| 500 |
| 1 | .003” |
|
60 | 5 | 8.0 | 500 | 1 | .003” | |||||
65 | 5 | 8.0 | 500 | 1 | .003” | |||||
70 | 4 | 8.0 | 500 | 1 | .003” | |||||
75 | 4 | 8.0 | 500 | 1 | .003” | |||||
80 | 4 | 8.0 | 500 | 1 | .003” | |||||
85 | 4 | 8.0 | 500 | 1 | .003” | |||||
90 | 3 | 8.0 | 500 | 1 | .003” | |||||
| 95 | 3 |
| 8.0 |
| 500 |
| 1 | .003” |
|
100 | 3 | 8.0 | 500 | 1 | .003” |