Configuration with the CCIC1410 Homepage
Resolution | Video quality | Streaming protocol | Image rate / ips | Bit rate / Mb/s |
640x480 | good | JPEG | 15 | 3.7 |
|
|
|
|
|
176x144 | excellent | JPEG | 30 | 1.52 |
176x144 | excellent | JPEG | 15 | 0.76 |
320x240 | excellent | JPEG | 30 | 3.7 |
320x240 | excellent | JPEG | 15 | 1.85 |
640x480 | excellent | JPEG | 30 | 10.2 |
640x480 | excellent | JPEG | 15 | 6.3 |
|
|
|
|
|
176x144 | medium |
| 30 | 0.07 |
176x144 | medium | 15 | 0.05 | |
320x240 | medium | 30 | 0.16 | |
320x240 | medium | 15 | 0.11 | |
640x480 | medium | 30 | 1 | |
640x480 | medium | 15 | 0.55 | |
|
|
|
|
|
176x144 | good | 30 | 0.11 | |
176x144 | good | 15 | 0.08 | |
320x240 | good | 30 | 0.6 | |
320x240 | good | 15 | 0.3 | |
640x480 | good | 30 | 3 | |
640x480 | good | 15 | 1.8 | |
|
|
|
|
|
176x144 | excellent | 30 | 0.25 | |
176x144 | excellent | 15 | 0.2 | |
320x240 | excellent | 30 | 1 | |
320x240 | excellent | 15 | 0.6 | |
640x480 | excellent | 30 | 5 | |
640x480 | excellent | 15 | 4 |
70
Siemens Building Technologies |
|
Fire Safety & Security Products | 05.2009 |