Section 8 - Exploded Views and Parts
Bryant Liquid-cooled 25 kW Generator
Engine — Drawing No.
ITEM | PART NO. | QTY. | DESCRIPTION | ITEM | PART NO. | QTY. | DESCRIPTION |
1 | 0E9909 | REF | ENGINE 2.5L FORD | 35 | 0E9930 | 1 | HEAT SHIELD, EXHAUST MANIFOLD |
2 | 0E9739 | 1 | PULLEY, 2.5L FORD WATER PUMP | 36 | 049821 | 3 | SCREW SHC |
3 | 049814 | 8 | SCREW HHC | 37 | 0E9747 | 1 | STARTER, 12 VOLT |
4 | 0F0001 | 1 | CLUTCH, COOLING FAN 2.5L FORD | 38 | 043116 | 5 | SCREW HHC |
5 | 0D3488B | 1 | SERPENTINE BELT - 40.85" LENGTH | 39 | 022473 | 6 | WASHER FLAT |
6 | 0A8584 | 1 | SWITCH,OIL PRESSURE,10PSI,2POL | 40 | 045772 | 2 | NUT HEX |
7 | 0E0561 | 1 | ASSY WATER LEVEL SENSOR C/E | 41 | 064416 | 2 | SCREW HHC |
|
|
| PL | 42 | 0F0252 | 1 | SPRING BUSHING |
8 | 0A6751 | 1 |
| 43 | 0E9868 | 1 | ALTERNATOR, D.C |
9 | 035579 | 1 | BUSHING REDUCER 1/4 TO 1/8 | 44 | 0F0035 | 1 | BRKT,D.C. ALTERNATOR(MACHINED) |
10 | 026925 | 1 | PLUG STD PIPE 3/8 STEEL SQ HD | 45 | 026082 | 1 | SCREW HHC |
11 | 0E9611 | 1 | MANIFOLD, INTAKE (MACHINED) | 46 | 0E9928 | 1 | TENSIONER, D.C. ALTERNATOR |
|
|
| (STEPPER MOTOR) | 47 | 0F0383 | 1 | HOSE,2.5L FORD COOLANT BY- |
| 0E9611A | 1 | MANIFOLD INTAKE MACH BOSCH32 |
|
|
| PASS |
|
|
| (BOSCH GOV.) (NOT SHOWN) | 48 | 057823 | 2 | CLAMP HOSE |
12 | 0E9681 | 1 | GASKET, 2.5L FORD INTAKE MAN. | 49 | 0E9737 | 1 | LOWER HOSE ADAPTER,2.5L FORD |
13 | 039253 | 4 | SCREW HHC | 50 | 0F0393 | 1 | |
14 | 097962 | 4 | SCREW SHC | 51 | 045757 | 2 | SCREW HHC |
15 | 022145 | 8 | WASHER FLAT | 52 | 069860C | 1 | HOSE OIL DRAIN ASSY 21" |
16 | 022097 | 11 | WASHER LOCK | 53 | 048031J | REF | HOSE CLAMP BAND 5/8" |
17 | 022129 | 16 | WASHER LOCK | 54 | 055596 | 1 | BARBED STR 3/8NPT X 3/8 |
18 | 043107 | 11 | SCREW HHC | 55 | 077456 | 1 | ADAPTER |
19 | 022131 | 19 | WASHER FLAT | 56 | 052677 | 1 | WASHER NYLON .50 X .87 X .06 |
20 | 046526 | 22 | WASHER LOCK M10 | 57 | 049813 | 1 | NUT HEX M6 X 1.0 G8 YEL CHR |
21 | 052625 | 2 | SCREW SHC | 58 | 0E9738A | 1 | DIPSTICK TUBE, 2.5L FORD |
22 | 0E9708 | 2 | ENGINE FOOT, 2.5L FORD | 59 | 0F1132 | 1 | COVER, R/H SIDE ENGINE |
23 | 0E9738 | 1 | DIPSTICK, 2.5L FORD |
|
|
| ADAPTOR |
24 | 0E9929 | 1 | BRACKET, DIPSTICK TUBE | 60 | 0F1133 | 1 | COVER, L/H SIDE ENGINE ADAPTOR |
25 | 0F0230 | 1 | FAN 16" COOLING | 61* | 059355 | 8 | SCREW SHC |
26 | 0E9834 | 1 | HARNESS, 2.5L FORD ENGINE (NOT | 62 | 076749 | 1 | TANK COOLANT RECOVERY |
|
|
| SHOWN) | 63 | 029032 | 1 | HOSE 9/32 ID (39"LG) |
| 0E9834A | 1 | HARNESS,2.5L FORD (BOSCH GOV.) | 64 | 0F1433 | 1 | BRACKET,2.5L FORD WATER |
|
|
| (NOT SHOWN) |
|
|
| BOTTLE |
27 | 0D5417 | 6 | SCREW HHC | 65 | 070007 | 3 | WASHER FLAT M6 SS |
28 | 0E5048B | 1 | FLEXPLATE 2.5L FORD | 66 | 070005 | 3 | WASHER LOCK M6 SS |
29 | 0E9655 | 1 | ADAPT CASTING MACH 2.5L FORD | 67 | 080826 | 3 | SCREW HHC |
30 | 057192 | 4 | SCREW SHC | 68 | 045771 | 1 | NUT HEX |
31 | 060619 | 2 | SCREW SHC | 69 | 048031C | 2 | CLAMP HOSE BAND 1/4 |
32 | 0E8940 | 1 | SPACER FLEXPLATE HSB |
|
|
|
|
33 | 0E9680 | 1 | GASKET, 2.5L FORD EXHAUST MAN. | * NOTE: TORQUE TO 44 FT/LBS. |
| ||
34 | 0E9609 | 1 | MANIFOLD, EXHAUST ( MACHINED) |
|
|
|
|