Appendix
When an input signal is digital from the HDMI or
RESOLUTION | ||||
DISPLAY | (kHz) | (Hz) | ||
| ||||
| 640x480 | 31.470 | 59.940 | |
720x480 i | 15.734 | 60.000 | ||
720x576 i | 15.625 | 50.000 | ||
720x480 | 31.470 | 60.000 | ||
720x575 | 31.250 | 50.000 | ||
| 800x600 | 37.879 | 60.320 | |
1024x768 | 43.363 | 60.000 | ||
1366x768 | 48.360 | 60.000 | ||
1360x768 | 47.700 | 60.000 | ||
1376x768 | 48.360 | 60.000 | ||
1360x768 | 56.160 | 72.000 | ||
1366x768 | 46.500 | 50.000 | ||
1280x768 | 47.776 | 59.870 | ||
1280x768 | 60.289 | 74.893 | ||
1280x768 | 68.633 | 84.837 | ||
1280x800 | 49.600 | 60.050 | ||
1280x800 | 41.200 | 50.000 | ||
1280x800 | 49.702 | 59.810 | ||
1280x800 | 63.980 | 60.020 | ||
1280x1024 | 63.980 | 60.020 | ||
1280x1024 | 60.276 | 58.069 | ||
1400x1050 | 63.970 | 60.190 | ||
1400x1050 | 65.350 | 60.120 | ||
1400x1050 | 65.120 | 59.900 | ||
1400x1050 | 64.030 | 60.010 | ||
1400x1050 | 62.500 | 58.600 | ||
1400x1050 | 64.744 | 59.948 | ||
1400x1050 | 65.317 | 59.978 | ||
1600x1200 | 75.000 | 60.000 |
h h
RESOLUTION | ||||
DISPLAY | (kHz) | (Hz) | ||
| ||||
1920x1200 | 74.038 | 59.950 | ||
1680x1050 | 65.290 | 59.954 | ||
1440x900 | 55.935 | 59.887 | ||
1280x720 | 45.000 | 60.000 | ||
1280x720 | 37.500 | 50.000 | ||
1920x1035 i | 33.750 | 60.000 | ||
1920x1080 i | 33.750 | 60.000 | ||
1920x1080 i | 28.125 | 50.000 | ||
| ||||
1920x1080 | 33.750 | 60.000 | ||
1920x1080 | 28.125 | 50.000 | ||
1920x1080 | 27.000 | 48.000 | ||
| 1920x1080 | 33.750 | 30.000 | |
| 1920x1080 | 28.125 | 25.000 | |
1920x1080 | 27.000 | 24.000 | ||
| 1920x1080 | 67.500 | 60.000 | |
| 1920x1080 | 56.250 | 50.000 |
h
✔Note:
•Depending on the condition of signals and the type and length of cables, these signals may not be properly viewed.
•Specifications are subject to change without notice.
•You might be able to project images even when signals other than above are inputted, however the functions of the projector could be limited.
•Depending on your PC settings, the digital signals of your PC may not be projected correctly. In such a case, confirm your PC settings.
•When you project a DVI signal, connect the cables, turn the projector on, then select the input. Finally, turn on your PC. Be sure to follow this procedure, otherwise an image may not be projected on the screen. If an image is not projected correctly, restart your PC.
•Do not disconnect the cable while the projector is running. If the cable has been disconnected and then reconnected, an image may not be correctly projected.
90