2. Recording Search (SEARCH)
Setting item | Default setting | Available values |
"Channel No." | 0 | 0 - 8 |
|
|
|
"Start" | – | – |
|
|
|
"End" | – | – |
|
|
|
"Event Only" | "No" | "Yes/No" |
|
|
|
3. Recording & Event Setup (REC & EVENT)
3.1 Timer Recording (TIMER REC)
Setting item | Default setting | Available values | |
"Channel" | 1 | 1 | - 8 |
|
|
| |
"(Rec. Quality)" | "Normal" | "SP Fine/Fine/Good/Normal/Extended" | |
|
|
| |
"(Frame Rate)" | "Full" | "Full/1/2F/1/4F/1/8F/1/16F" | |
|
|
| |
"(Stream Type)" | "CBR" | "CBR/VBR" | |
|
|
| |
"SUN - SAT, DAILY" | 00:00 | 00:00 - 24:00 | |
|
|
| |
| 24:00 | 00:00 - 24:00 | |
|
|
| |
| "Off" | "Off/On" | |
|
|
| |
| 00:00 | 00:00 - 24:00 | |
|
|
| |
| 24:00 | 00:00 - 24:00 | |
|
|
| |
| "Off" | "Off/On" | |
|
|
|
|
Note: The parameters for this unit can be defined for each channel.
3.2 Terminal Recording (TERMINAL REC)
Setting item | Default setting | Available values | |
"Terminal Input" | 1 | 1 | - 8 |
|
|
|
|
"Alarm Output" | 0 | 0 | - 3 |
|
|
|
|
"Alarm Time" | 030 | 000 | - 999 |
|
|
|
|
"Rec. Interval" | 060 | 030 | - 999 |
|
|
|
|
"PTZ Preset" | 000 | 000 | - 256 |
|
|
|
|
"Rec. Channel" | 1 | 0 | - 8 |
|
|
| |
"Rec. Quality" | "Normal" | "SP Fine/Fine/Good/Normal/Extended" | |
|
|
| |
"(Frame Rate)" | "Full" | "Full/1/2F/1/4F/1/8F/1/16F" | |
|
|
| |
"(Stream Type)" | "CBR" | "CBR/VBR" | |
|
|
| |
"Period1" | 00:00 | 00:00 - 24:00 | |
|
|
| |
| 24:00 | 00:00 - 24:00 | |
|
|
| |
| "Off" | "Off/On" | |
|
|
| |
"Period2" | 00:00 | 00:00 - 24:00 | |
|
|
| |
| 24:00 | 00:00 - 24:00 | |
|
|
| |
| "On" | "Off/On" | |
|
|
|
|
Note: The parameters for this unit can be defined for each channel.
The underlined parameters will not be copied when the channel copy is performed.
51