Part Numbers and Pin Assignments:
PREMIUM FRAME
X3
X1
Premium Frame Model
Connector Designation | Number of Contacts | Deutsch Part Number |
X1 | 15 | |
|
|
|
X2 | 18 | |
X3 | 18 | |
|
|
|
Premium Frame X1 Connector Pin Assignments
Pin | Designation | Pin | Designation | Pin | Designation |
1 | J1587 (B) | 6 | J1939 High | 11 | Trailer ABS WL |
|
|
|
|
|
|
2 | J1939 Low | 7 | WSS SA Left | 12 | ABS WL |
3 | WSS SA Left (+) | 8 | WSS SA Right | 13 | ATC Lamp/ATC ORS |
|
|
|
|
|
|
4 | WSS SA Right (+) | 9 | Ignition | 14 | Battery |
5 | J1587 (A) | 10 | Retarder | 15 | Ground |
|
|
|
|
|
|
Premium Frame X2 Connector Pin Assignments
Pin | Designation | Pin Designation | Pin | Designation | |
1 | WSS DA Left (+) | 7 | PMV SA Left HLD | 13 | PMV SA Left CMN |
|
|
|
|
|
|
2 | WSS DA Left | 8 | PMV SA Left REL | 14 | PMV SA Right CMN |
3 | WSS DA Right (+) | 9 | PMV SA Right HLD | 15 | PMV DA Left CMN |
|
|
|
|
|
|
4 | WSS DA Right | 10 | PMV SA Right REL | 16 | PMV DA Right CMN |
5 | SLS | 11 | PMV DA Left HLD | 17 | PMV DA Right HLD |
|
|
|
|
|
|
6 | ABS ORS | 12 | PMV DA Left REL | 18 | PMV DA Right REL |
|
|
|
|
|
|
Premium Frame X3 Connector Pin Assignments
Pin | Designation | Pin | Designation | Pin | Designation |
1 | Reserved | 7 | TCV | 13 | TCV CMN |
|
|
|
|
|
|
2 | Not Used | 8 | Diff. Lock SOL1 | 14 | Diff. Lock SOL CMN1 |
3 | WSS AA Left (+) | 9 | PMV AA Left HLD | 15 | PMV AA Left CMN |
|
|
|
|
|
|
4 | WSS AA Left | 10 | PMV AA Left REL | 16 | PMV AA Right CMN |
5 | WSS AA Right (+) | 11 | Reserved | 17 | PMV AA Right HLD |
|
|
|
|
|
|
6 | WSS AA Right | 12 | Reserved | 18 | PMV AA Right REL |
|
|
|
|
|
|
1AWD vehicles only. (AWD Transfer Case)
Connector
not used
X2
31