Description | Example | Comments |
Final Transmit Carrier Rate | 33600 | The last upload connection rate. |
Final Receive Carrier Rate | 33600 | The last download connection rate. |
Protocol Negotiation Result | V.42 | Possible results are: V.42, MNP or noEC |
Data Compression Result | V.42bis | Possible results are: V.42bis, MNP5 or no |
|
| Compression. |
Estimated Noise Level | 10 | An average of the squared error between the |
|
| received constellation point and the decision |
|
| point. |
Receive Signal Power Level | 20 | Receive signal |
Transmit Signal Power Level | 10 | Transmit signal level ( |
Round Trip Delay (msec) | 60 | Measured Round Trip Delay in milliseconds |
Near Echo Level | 39 | Measured Near Echo Level |
Far Echo Level | 60 | Measured Far Echo Level |
Transmit Frame Count | 5000 | Number of HDLC frames transmitted. |
Transmit Frame Error Count | 10 | Number of frame errors transmitted |
Receive Frame Count | 5000 | Number of HDLC frames received. |
Receive Frame Error Count | 10 | Number of frame errors received |
Retrain and Rate Negotiate Event | 1 | Number of retrains initiated by the local mo- |
|
| dem. |
Retrain and Rate Negotiate Event | 1 | Number of retrains initiated by the by remote |
|
| modem. |
Call Termination Cause | 0 | 0 |
|
| 1 |
|
| 2 |
|
| answer |
|
| 3 |
|
| gotiate V.34 or 56K protocols. |
|
| 4 |
|
| gotiate V.42 protocol. |
6 | The number of robbed bits detected. | |
Digital Loss | 0 | Digital Loss in dB. |
Remote Server ID | XXX | ID number of remote server. |
66