C-19
Cisco ONS 15454 Reference Manual, R7.0
78-17191-01
Appendix C Network Element Defaults
C.2 C.2.3 Defaults by Card
DS3E.pmthresholds.cpbitpath.farend.1day.CV 3820 (BIP count) 0 - 27561600
DS3E.pmthresholds.cpbitpath.farend.1day.ES 250 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.farend.1day.SAS 8 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.farend.1day.SES 40 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.farend.1day.UAS 10 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.nearend.15min.AISS 10 (seconds) 0 - 900
DS3E.pmthresholds.cpbitpath.nearend.15min.CV 382 (BIP count) 0 - 287100
DS3E.pmthresholds.cpbitpath.nearend.15min.ES 25 (seconds) 0 - 900
DS3E.pmthresholds.cpbitpath.nearend.15min.SAS 2 (seconds) 0 - 900
DS3E.pmthresholds.cpbitpath.nearend.15min.SES 4 (seconds) 0 - 900
DS3E.pmthresholds.cpbitpath.nearend.15min.UAS 10 (seconds) 0 - 900
DS3E.pmthresholds.cpbitpath.nearend.1day.AISS 10 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.nearend.1day.CV 3820 (BIP count) 0 - 27561600
DS3E.pmthresholds.cpbitpath.nearend.1day.ES 250 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.nearend.1day.SAS 8 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.nearend.1day.SES 40 (seconds) 0 - 86400
DS3E.pmthresholds.cpbitpath.nearend.1day.UAS 10 (seconds) 0 - 86400
DS3E.pmthresholds.line.nearend.15min.CV 387 (BPV count) 0 - 38700
DS3E.pmthresholds.line.nearend.15min.ES 25 (seconds) 0 - 900
DS3E.pmthresholds.line.nearend.15min.LOSS 10 (seconds) 0 - 900
DS3E.pmthresholds.line.nearend.15min.SES 4 (seconds) 0 - 900
DS3E.pmthresholds.line.nearend.1day.CV 3865 (BPV count) 0 - 3715200
DS3E.pmthresholds.line.nearend.1day.ES 250 (seconds) 0 - 86400
DS3E.pmthresholds.line.nearend.1day.LOSS 10 (seconds) 0 - 86400
DS3E.pmthresholds.line.nearend.1day.SES 40 (seconds) 0 - 86400
DS3E.pmthresholds.pbitpath.nearend.15min.AISS 10 (seconds) 0 - 900
DS3E.pmthresholds.pbitpath.nearend.15min.CV 382 (BIP count) 0 - 287100
DS3E.pmthresholds.pbitpath.nearend.15min.ES 25 (seconds) 0 - 900
DS3E.pmthresholds.pbitpath.nearend.15min.SAS 2 (seconds) 0 - 900
DS3E.pmthresholds.pbitpath.nearend.15min.SES 4 (seconds) 0 - 900
DS3E.pmthresholds.pbitpath.nearend.15min.UAS 10 (seconds) 0 - 900
DS3E.pmthresholds.pbitpath.nearend.1day.AISS 10 (seconds) 0 - 86400
DS3E.pmthresholds.pbitpath.nearend.1day.CV 3820 (BIP count) 0 - 27561600
DS3E.pmthresholds.pbitpath.nearend.1day.ES 250 (seconds) 0 - 86400
DS3E.pmthresholds.pbitpath.nearend.1day.SAS 8 (seconds) 0 - 86400
DS3E.pmthresholds.pbitpath.nearend.1day.SES 40 (seconds) 0 - 86400
Table C-5 DS3E Card Default Settings (continued)
Default Name Default Value Default Domain