Specifications
System I/O address specifications (for models with discrete graphics subsystems)
I/O address (hex) | System function (shipping configuration) | |
|
|
|
000 | - 00F | Direct memory access controller |
|
|
|
010 | - 01F | Motherboard resources |
|
|
|
020 | - 021 | Programmable interrupt controller |
|
| |
02E - 02F | Motherboard resources | |
|
|
|
040 | - 043 | System timer |
|
|
|
060 | - 060 | Standard PS/2 Keyboard |
|
|
|
061 | - 061 | System speaker |
|
|
|
062 | - 062 | Microsoft |
|
|
|
064 | - 064 | Standard PS/2 Keyboard |
|
|
|
066 | - 066 | Microsoft |
|
|
|
068 | - 068 | Standard PS/2 Keyboard |
|
| |
06C - 06C | Standard PS/2 Keyboard | |
|
|
|
070 | - 071 | System CMOS/real time clock |
|
|
|
072 | - 073 | Motherboard resources |
|
|
|
080 | - 080 | Motherboard resources |
|
|
|
081 | - 08F | Direct memory access controller |
|
|
|
092 | - 092 | Motherboard resources |
|
| |
0A0 - 0A1 | Programmable interrupt controller | |
|
| |
0B0 - 0B1 | Motherboard resources | |
|
| |
0C0 - 0DF | Direct memory access controller | |
|
| |
0F0 - 0FE | Numeric data processor | |
|
| |
3B0 - 3BB | ATI Mobility Radeon HD 4330 Series | |
|
| |
3B0 - 3BB | PCI standard | |
|
| |
3C0 - 3DF | ATI Mobility Radeon HD 4330 Series | |
|
| |
3C0 - 3DF | PCI standard | |
|
|
|
400 | - 4CF | Motherboard resources |
|
| |
4D0 - 4D1 | Motherboard resources | |
|
| |
4D6 - 4D6 | Motherboard resources | |
|
|
|
680 | - 6FF | Motherboard resources |
|
| |
77A - 77A | Motherboard resources | |
|
| |
C00 - C01 | Motherboard resources | |
|
| |
C14 - C14 | Motherboard resources | |
|
| |
C50 - C52 | Motherboard resources | |
|
| |
C6C - C6C | Motherboard resources |
(Continued)
Maintenance and Service Guide |