TV Station And ID List
STATION NAME | ID* |
Anglia TV | ANGL |
ARD | ARD |
ARTE | ARTE |
BBC Group | BBC |
BBC1 | BBC1 |
BBC2 | BBC2 |
Berlin 1 | BLN1 |
Berlin 2 | BLN2 |
Border TV | BORD |
Bayern1 | BR1 |
Bayern3 | BR3 |
BRT1 | BRT1 |
BRT2 | BRT2 |
Children Ch | CHLD |
Canal + | CH+ |
CNN | CNN |
Channel TV | CHNL |
Central TV | CNTR |
Channel 4 | CH 4 |
Channel 5 | CH 5 |
DRS | DRS |
DR TV | DRTV |
DSF | DSF |
Euronews | EURN |
Euronews | EURO |
Eurosports | EURS |
France1 | FR1 |
France2 | FR2 |
France3 | FR3 |
Granada TV | GRNA |
Grampian TV | GRMP |
Hessen1 | HR1 |
Hessen3 | HR3 |
HRT | HRT |
HTV | HTV |
ITV Network | ITV |
Kabelkanal | KABL |
London | LNDN |
MDR | MDR |
MTV | MTV |
Nord3 | N3 |
NDR1 | NDR1 |
NDR3 | NDR3 |
NED1 | NED1 |
NED2 | NED2 |
NED3 | NED3 |
Network 2 | NET2 |
NRK | NRK |
Offener Kanal | OKAN |
ORF1 | ORF1 |
ORF2 | ORF2 |
ORF3 | ORF3 |
OWL 3 | OWL3 |
Premiere | PRMI |
PR07 | PR07 |
RAI1 | RAI1 |
RAI2 | RAI2 |
RAI3 | RAI3 |
RB1 | RB1 |
RB3 | RB3 |
RKPS | |
RTBF 1 | RTB1 |
RTBF 2 | RTB2 |
RTE 1 | RTE1 |
RTL | RTL |
RTL 2 | RTL2 |
RTP | RTP |
|
|
67
STATION NAME | ID* |
|
|
SAT | SAT |
SAT 1 | SAT1 |
Scottish TV | SCOT |
SC4 | SC4 |
SDR | SDR |
SDR1 | SDR1 |
SFB1 | SFB1 |
SFB3 | SFB3 |
SKY | SKY |
Sky One | SKY1 |
Sky Net | SKYN |
Sport | SPRT |
SR 1 | SR1 |
Super RTL | SRTL |
STV Test | STVT |
STV 1 | STV1 |
STV 2 | STV2 |
Suedwest3 | SWR |
SWF 1 | SWF1 |
Schweiz4 | SWZ4 |
TYNE TEES | TEES |
Text | TEXT |
TF1 | TF1 |
TNT int | TNT |
TRT int | TRT |
TSI | TSI |
TSR | TSR |
TSW | TSW |
TVE | TVE |
TV Polonia | TVPA |
TVP 1 | TVP1 |
TVP 2 | TVP2 |
TVS | TVS |
TV2 | TV2 |
TV5 | TV5 |
Tele Zurich | TZUR |
Ulster TV | ULST |
Veronica | VERN |
VIVA | VIVA |
VIVA2 | VIV2 |
VOX | VOX |
VTM | VTM |
VT4 | VT4 |
West1 | WDR1 |
West3 | WDR3 |
YLE 1 | YLE1 |
YLE 2 | YLE2 |
Yorkshire TV | YORK |
ZDF | ZDF |
Zurich 1 | ZUR1 |
3SAT | 3SAT |
|
|
*The "ID" abbreviation is what is shown