Liste des Patches
[9] BASS
No. |
| Nom | Caté - | Sélection de | Sélection de | Voix | Key | |||
|
|
| gorie | Patch |
| Patch GM2 |
| Mode | ||
|
|
|
|
|
|
|
| |||
|
|
|
| MSB = 87 | MSB = 121 |
|
| |||
|
|
|
|
|
|
|
|
|
| |
|
|
|
| LSB |
| PC | LSB | PC |
|
|
|
|
|
|
|
|
|
|
|
|
|
519 | Bs01 | RS Ac.Bass 1 | BS | 66 |
| 71 | 2 | SINGLE | ||
520 | Bs02 | RS Ac.Bass 2 | BS | 66 |
| 72 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
521 | Bs03 | Upright Bs | BS | 66 |
| 73 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
522 | Bs04 | RS Fng Bs 1 | BS | 66 |
| 74 | 4 | DUAL | ||
|
|
|
|
|
|
|
|
|
|
|
523 | Bs05 | RS Fng Bs 2 | BS | 66 |
| 75 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
524 | Bs06 | RS Fng Bs 3 | BS | 66 |
| 76 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
525 | Bs07 | RS Jazz Bs | BS | 66 |
| 77 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
526 | Bs08 | Bright Bass | BS | 66 |
| 78 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
527 | Bs09 | RS Rock Bs | BS | 66 |
| 79 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
528 | Bs10 | RS FretlsBs1 | BS | 66 |
| 80 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
529 | Bs11 | RS FretlsBs2 | BS | 66 |
| 81 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
530 | Bs12 | Mr.Smooth | BS | 66 |
| 82 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
531 | Bs13 | RS Slap Bs 1 | BS | 66 |
| 83 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
532 | Bs14 | RS Slap Bs 2 | BS | 66 |
| 84 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
533 | Bs15 | Unison Slap | BS | 66 |
| 85 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
534 | Bs16 | AEx FingerBs | BS | 66 |
| 86 | 3 | DUAL | ||
|
|
|
|
|
|
|
|
|
|
|
535 | Bs17 | MC202 Bass | SBS | 66 |
| 87 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
536 | Bs18 | House Bass 1 | SBS | 66 |
| 88 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
537 | Bs19 | SH101 Bass 1 | SBS | 66 |
| 89 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
538 | Bs20 | SH101 Bass 2 | SBS | 66 |
| 90 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
539 | Bs21 | Dark Bass | SBS | 66 |
| 91 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
540 | Bs22 | Smooth Bass | SBS | 66 |
| 92 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
541 | Bs23 | Low Bass | SBS | 66 |
| 93 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
542 | Bs24 | Deep Bass | SBS | 66 |
| 94 | 3 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
543 | Bs25 | SH DullBass | SBS | 66 |
| 95 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
544 | Bs26 | Square Bass | SBS | 66 |
| 96 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
545 | Bs27 | Jungle Bass | SBS | 66 |
| 97 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
546 | Bs28 | Organ Bass | SBS | 66 |
| 98 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
547 | Bs29 | Garage Bass | SBS | 66 |
| 99 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
548 | Bs30 | Attack Bass | SBS | 66 |
| 100 | 5 | DUAL | ||
|
|
|
|
|
|
|
|
|
|
|
549 | Bs31 | House Bass 2 | SBS | 66 |
| 101 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
550 | Bs32 | RS SynBass 1 | SBS | 66 |
| 102 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
551 | Bs33 | SBS | 66 |
| 103 | 2 | SINGLE | |||
|
|
|
|
|
|
|
|
|
|
|
552 | Bs34 | MG Punch Bs | SBS | 66 |
| 104 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
553 | Bs35 | MG Lite Bs | SBS | 66 |
| 105 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
554 | Bs36 | RS SynBass 2 | SBS | 66 |
| 106 | 3 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
555 | Bs37 | FatTB Bass | SBS | 66 |
| 107 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
556 | Bs38 | TB Bass | SBS | 66 |
| 108 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
557 | Bs39 | PopSynthBass | SBS | 66 |
| 109 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
558 | Bs40 | Acid TB Bs | SBS | 66 |
| 110 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
559 | Bs41 | TB Dist Saw | SBS | 66 |
| 111 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
560 | Bs42 | RS SynBass 3 | SBS | 66 |
| 112 | 2 | DUAL | ||
|
|
|
|
|
|
|
|
|
|
|
561 | Bs43 | Mini Bass | SBS | 66 |
| 113 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
562 | Bs44 | JUNO Bass 1 | SBS | 66 |
| 114 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
563 | Bs45 | JUNO Bass 2 | SBS | 66 |
| 115 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
564 | Bs46 | MG Bass 1 | SBS | 66 |
| 116 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
565 | Bs47 | MG Bass 2 | SBS | 66 |
| 117 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
566 | Bs48 | Unison Bs 1 | SBS | 66 |
| 118 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
567 | Bs49 | Unison Bs 2 | SBS | 66 |
| 119 | 3 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
568 | Bs50 | Unison Bs 3 | SBS | 66 |
| 120 | 3 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
569 | Bs51 | Unison Bs 4 | SBS | 66 |
| 121 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
570 | Bs52 | Unison Bs 5 | SBS | 66 |
| 122 | 4 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
571 | Bs53 | Detune Bass | SBS | 66 |
| 123 | 3 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
572 | Bs54 | AEx Synth Bs | SBS | 66 |
| 124 | 3 | DUAL | ||
|
|
|
|
|
|
|
|
|
|
|
573 | Bs55 | Acoustic Bs. | BS | 67 |
| 78 | 0 | 33 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
574 | Bs56 | Fingered Bs. | BS | 67 |
| 79 | 0 | 34 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
575 | Bs57 | Finger Slap | BS | 67 |
| 80 | 1 | 34 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
576 | Bs58 | Picked Bass | BS | 67 |
| 81 | 0 | 35 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
577 | Bs59 | Fretless Bs. | BS | 67 |
| 82 | 0 | 36 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
578 | Bs60 | Slap Bass 1 | BS | 67 |
| 83 | 0 | 37 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
579 | Bs61 | Slap Bass 2 | BS | 67 |
| 84 | 0 | 38 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
580 | Bs62 | Synth Bass 1 | SBS | 67 |
| 85 | 0 | 39 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
581 | Bs63 | SynthBass101 | SBS | 67 |
| 86 | 1 | 39 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
582 | Bs64 | Acid Bass | SBS | 67 |
| 87 | 2 | 39 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
583 | Bs65 | Clavi Bass | SBS | 67 |
| 88 | 3 | 39 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
584 | Bs66 | Hammer | SBS | 67 |
| 89 | 4 | 39 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
585 | Bs67 | Synth Bass 2 | SBS | 67 |
| 90 | 0 | 40 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
586 | Bs68 | Beef FM Bass | SBS | 67 |
| 91 | 1 | 40 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
587 | Bs69 | RubberBass 2 | SBS | 67 |
| 92 | 2 | 40 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
588 | Bs70 | Attack Pulse | SBS | 67 |
| 93 | 3 | 40 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
[0] RHYTHM & SFX
No. |
| Nom | Caté - |
| Sélection de | Sélection de | Voix | Key | |||
|
|
| gorie |
| Patch |
| Patch GM2 |
| Mode | ||
|
|
|
|
|
|
|
|
| |||
|
|
|
|
| MSB = 87 | MSB = 121 |
|
| |||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| LSB |
| PC | LSB | PC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
589 | Rh21 | RS SteelDrum | PRC |
| 66 |
| 125 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
|
590 | Rh22 | W.Chime Down | PRC |
| 66 |
| 126 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
|
591 | Rh23 | Nz & SawHit | SFX |
| 66 |
| 127 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
|
592 | Rh24 | NylonGtr Nz | SFX |
| 66 |
| 128 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
|
|
593 | Rh25 | Timpani | PRC |
| 67 |
| 103 | 0 | 48 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
594 | Rh26 | Agogo | PRC |
| 68 |
| 76 | 0 | 114 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
595 | Rh27 | Woodblock | PRC |
| 68 |
| 78 | 0 | 116 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
596 | Rh28 | Castanets | PRC |
| 68 |
| 79 | 1 | 116 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
597 | Rh29 | Taiko | PRC |
| 68 |
| 80 | 0 | 117 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
598 | Rh30 | Concert BD | PRC |
| 68 |
| 81 | 1 | 117 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
599 | Rh31 | Melo. Tom 1 | PRC |
| 68 |
| 82 | 0 | 118 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
600 | Rh32 | Melo. Tom 2 | PRC |
| 68 |
| 83 | 1 | 118 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
601 | Rh33 | Synth Drum | PRC |
| 68 |
| 84 | 0 | 119 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
602 | Rh34 | 808 Tom | PRC |
| 68 |
| 85 | 1 | 119 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
603 | Rh35 | Elec Perc | PRC |
| 68 |
| 86 | 2 | 119 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
604 | Rh36 | Reverse Cym. | PRC |
| 68 |
| 87 | 0 | 120 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
605 | Rh37 | Seashore | SFX |
| 68 |
| 93 | 0 | 123 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
606 | Rh38 | Rain | SFX |
| 68 |
| 94 | 1 | 123 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
607 | Rh39 | Thunder | SFX |
| 68 |
| 95 | 2 | 123 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
608 | Rh40 | Wind | SFX |
| 68 |
| 96 | 3 | 123 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
609 | Rh41 | Stream | SFX |
| 68 |
| 97 | 4 | 123 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
610 | Rh42 | Bubble | SFX |
| 68 |
| 98 | 5 | 123 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
611 | Rh43 | Bird | SFX |
| 68 |
| 99 | 0 | 124 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
612 | Rh44 | Dog | SFX |
| 68 |
| 100 | 1 | 124 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
613 | Rh45 | SFX |
| 68 |
| 101 | 2 | 124 | 1 | SINGLE | |
|
|
|
|
|
|
|
|
|
|
|
|
614 | Rh46 | Bird 2 | SFX |
| 68 |
| 102 | 3 | 124 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
615 | Rh47 | Telephone 1 | SFX |
| 68 |
| 103 | 0 | 125 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
616 | Rh48 | Telephone 2 | SFX |
| 68 |
| 104 | 1 | 125 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
617 | Rh49 | DoorCreaking | SFX |
| 68 |
| 105 | 2 | 125 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
618 | Rh50 | Door | SFX |
| 68 |
| 106 | 3 | 125 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
619 | Rh51 | Scratch | SFX |
| 68 |
| 107 | 4 | 125 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
620 | Rh52 | Wind Chimes | SFX |
| 68 |
| 108 | 5 | 125 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
621 | Rh53 | Helicopter | SFX |
| 68 |
| 109 | 0 | 126 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
622 | Rh54 | SFX |
| 68 |
| 110 | 1 | 126 | 1 | SINGLE | |
|
|
|
|
|
|
|
|
|
|
|
|
623 | Rh55 | SFX |
| 68 |
| 111 | 2 | 126 | 1 | SINGLE | |
|
|
|
|
|
|
|
|
|
|
|
|
624 | Rh56 | SFX |
| 68 |
| 112 | 3 | 126 | 1 | SINGLE | |
|
|
|
|
|
|
|
|
|
|
|
|
625 | Rh57 | SFX |
| 68 |
| 113 | 4 | 126 | 2 | SINGLE | |
|
|
|
|
|
|
|
|
|
|
|
|
626 | Rh58 | Siren | SFX |
| 68 |
| 114 | 5 | 126 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
627 | Rh59 | Train | SFX |
| 68 |
| 115 | 6 | 126 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
628 | Rh60 | Jetplane | SFX |
| 68 |
| 116 | 7 | 126 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
629 | Rh61 | Starship | SFX |
| 68 |
| 117 | 8 | 126 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
630 | Rh62 | Burst Noise | SFX |
| 68 |
| 118 | 9 | 126 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
631 | Rh63 | Applause | SFX |
| 68 |
| 119 | 0 | 127 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
632 | Rh64 | Laughing | SFX |
| 68 |
| 120 | 1 | 127 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
633 | Rh65 | Screaming | SFX |
| 68 |
| 121 | 2 | 127 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
634 | Rh66 | Punch | SFX |
| 68 |
| 122 | 3 | 127 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
635 | Rh67 | Heart Beat | SFX |
| 68 |
| 123 | 4 | 127 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
636 | Rh68 | Footsteps | SFX |
| 68 |
| 124 | 5 | 127 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
637 | Rh69 | Gun Shot | SFX |
| 68 |
| 125 | 0 | 128 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
638 | Rh70 | Machine Gun | SFX |
| 68 |
| 126 | 1 | 128 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
639 | Rh71 | Lasergun | SFX |
| 68 |
| 127 | 2 | 128 | 1 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
640 | Rh72 | Explosion | SFX |
| 68 |
| 128 | 3 | 128 | 2 | SINGLE |
|
|
|
|
|
|
|
|
|
|
|
|
Appendice