Appendices | Apx. C Pin Assignments |
15 | GND | - | 16 |
17 | - | - | 18 |
19 | - | - | 20 |
21 | GND | - | 22 |
23 | PCIE_RXN2_CARD | I | 24 |
25 | PCIE_RXP2_CARD | I | 26 |
27 | GND | - | 28 |
29 | GND | - | 30 |
31 | PIEC_TXN2_CARD | O | 32 |
33 | PIEC_TXP2_CARD | O | 34 |
35 | GND | - | 36 |
37 | TP6 | - | 38 |
39 | +V3S | - | 40 |
41 | +V3S | - | 42 |
43 | - | - | 44 |
45 | - | - | 46 |
47 | - | - | 48 |
49 | - | - | 50 |
51 | - | - | 52 |
-
GND
WIFI_ON
BUF_PLT_RST#
+V3A
GND
+V1.5S
SMB_CLK_S
SMB_DATA_S
GND
USB_P3-
USB_P3+
GND
-
-
-
+V1.5S
GND
+V3S
-
-
O
O
-
-
-
I/O
I/O
-
I/O
I/O
-
-
-
-
-
-
-
C.20 | CN510 | USB Port#3 Connector |
| |||||
| Table |
|
| |||||
|
|
|
|
|
|
|
|
|
| Pin No. | Signal Name |
| I/O | Pin No. |
| Signal Name | I/O |
|
|
|
|
|
|
|
|
|
| 1 | VCC +5V |
| - | 2 |
| USB_P0- | I/O |
| 3 | USB_P0+ |
| I/O | 4 |
| GND | - |
C.21 | JACK1 | External Micro Phone Connector |
Table
Pin No. | Signal Name | I/O | Pin No. | Signal Name | I/O |
|
|
|
|
|
|
1 | GND | - | 2 | MICIN_L | O |
|
| ||||
|
|
|
|
|
|
TOSHIBA NB100 Maintenance Manual |