Parts List
P12
Assembly | Part | Part | Quantity | Check |
Key No. | Number | Description | in Carton | List |
|
|
|
|
|
1 | 6615 | Rear Wall Angle | 2 |
|
2 | 6617 | Door Track Splice | 1 |
|
3 | 10498 | Horizontal Door Brace | 4 |
|
| ||||
4 | 6658 | Gable Brace | 2 |
|
| ||||
5 | 7875 | Roof Panel | 4 |
|
| ||||
6 | 7906 | Right Gable | 2 |
|
| ||||
7 | 7907 | Left Gable | 2 |
|
| ||||
8 | 8461 | Ridge Cap | 1 |
|
| ||||
9 | 8466 | Right Roof Panel | 2 |
|
| ||||
10 | 8467 | Left Roof Panel | 2 |
|
| ||||
11 | 8474 | Roof Beam | 3 |
|
| ||||
12 | 8476 | Side Wall Angle | 3 |
|
| ||||
13 | 9920 | Side Wall Channel | 2 |
|
| ||||
14 | 8482 | Side Roof Trim | 2 |
|
| ||||
15 | 8941 | Ramp | 1 |
|
| ||||
16 | 8946 | Side Floor Frame | 2 |
|
| ||||
17 | 6515 | Wall Panel | 4 |
|
| ||||
18 | 6278 | Vertical Door Brace | 2 |
|
| ||||
19 | 10478 | Right Door | 1 |
|
| ||||
20 | 10478 | Left Door | 1 |
|
| ||||
21 | 6243 | Wall Panel | 2 |
|
| ||||
22 | 9369 | Door Jamb | 2 |
|
| ||||
23 | 9924 | Rear Wall Channel | 2 |
|
| ||||
24 | 9377 | Rear Floor Frame | 2 |
|
| ||||
25 | 9378 | Door Track | 2 |
|
| ||||
26 | 9379 | Front Floor Frame | 2 |
|
| ||||
27 | 9381 | Front Corner Panel | 2 |
|
| ||||
28 | 9385 | Rear Corner Panel | 2 |
|
| ||||
|
|
|
|
|
12