Memory Combinations
Slot 1 | Slot 2 | Total Memory |
|
|
|
0MB | 512MB | 512MB |
0MB | 1024MB | 1024MB |
|
|
|
0MB | 2048MB | 2048MB |
|
|
|
512MB | 512MB | 1024MB |
|
|
|
512MB | 1024MB | 1536MB |
|
|
|
512MB | 2048MB | 2560MB |
|
|
|
1024MB | 0MB | 1024MB |
|
|
|
1024MB | 512MB | 1536MB |
|
|
|
1024MB | 1024MB | 2048MB |
|
|
|
1024MB | 2048MB | 3072MB |
|
|
|
2048MB | 0MB | 2048MB |
|
|
|
2048MB | 512MB | 2560MB |
|
|
|
2048MB | 1024MB | 3072MB |
|
|
|
2048MB | 2048MB | 4096MB |
|
|
|
NOTE: Above table lists some system memory configurations. You may combine DIMMs with various capacities to form other combinations. On above table, the configuration of slot 1 and slot 2 could be reversed.
LAN Interface
Item | Specification |
|
|
LAN Chipset | Broadcom 5764 |
|
|
Supports LAN protocol | |
|
|
LAN connector type | RJ45 |
|
|
LAN connector location | Left side |
|
|
Features | Support |
|
|
Wireless Module 802.11b/g |
|
|
|
Item | Specification |
|
|
Chipset | Foxconn Wireless LAN Atheros AR5B91 1x2 BGN |
|
|
Data throughput |
|
|
|
Protocol | 802.11b+g, |
|
|
Interface | PCI bus (mini PCI socket for wireless module) |
|
|
Chapter 1 | 19 |