Internal Rhythm Pattern List
No. | Name |
| No. | Name |
|
|
|
|
|
01 | 26 | Fast Swing 1 | ||
|
|
|
|
|
02 | 27 | Fast Swing 2 | ||
|
|
|
|
|
03 | Shuffle Pop 1 | 28 | Jazz Brush 1 | |
|
|
|
|
|
04 | Shuffle Pop 2 | 29 | Jazz Brush 2 | |
|
|
|
|
|
05 | 30 | Jazz Waltz | ||
|
|
|
|
|
06 | 31 | 5/4 Swing | ||
|
|
|
|
|
07 | 32 | 7/4 Swing | ||
|
|
|
|
|
08 | 33 | |||
|
|
|
|
|
09 | 34 | Blues 1 | ||
|
|
|
|
|
10 | 35 | Blues 2 | ||
|
|
|
|
|
11 | Rock 1 | 36 | Gospel 1 | |
|
|
|
|
|
12 | Rock 2 | 37 | Gospel 2 | |
|
|
|
|
|
13 | Rock 3 | 38 | Latin Pop 1 | |
|
|
|
|
|
14 | Powerful Rock | 39 | Latin Pop 2 | |
|
|
|
|
|
15 | Progressive Rock | 40 | Latin Fusion | |
|
|
|
|
|
16 | R&B Pop | 41 | Bossa Nova 1 | |
|
|
|
|
|
17 | R&B | 42 | Bossa Nova 2 | |
|
|
|
|
|
18 | Ballad 1 | 43 | Bossa Nova 3 | |
|
|
|
|
|
19 | Ballad 2 | 44 | Salsa | |
|
|
|
|
|
20 | Fusion | 45 | Samba | |
|
|
|
|
|
21 | West Coast | 46 | Slow Beat | |
|
|
|
|
|
22 | Motown | 47 | Back Beat | |
|
|
|
|
|
23 | Bluegrass | 48 | Hip’n’Hop | |
|
|
|
|
|
24 | Swing 1 | 49 | Elec Dance | |
|
|
|
|
|
25 | Swing 2 | 50 | Acid Jazz | |
|
|
|
|
|
|
| 51 | ||
|
|
|
|
|
71