Ensemble Sound List
PIANO group
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | Superior Grd | 87 | 64 | 1 |
|
|
|
|
|
2 | Ultimate Pno | 87 | 64 | 2 |
|
|
|
|
|
3 | Grand VR | 87 | 64 | 3 |
|
|
|
|
|
4 | Pure Grand | 87 | 64 | 4 |
|
|
|
|
|
5 | Mellow Piano | 87 | 64 | 5 |
|
|
|
|
|
6 | Pure Mellow | 87 | 64 | 6 |
|
|
|
|
|
7 | Rock Piano | 87 | 64 | 7 |
|
|
|
|
|
8 | 87 | 64 | 8 | |
|
|
|
|
|
9 | SuperiorMono | 87 | 64 | 9 |
|
|
|
|
|
10 | GrandVR Mono | 87 | 64 | 10 |
|
|
|
|
|
E.PIANO group |
|
|
|
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | VR E.Piano | 87 | 65 | 1 |
|
|
|
|
|
2 | Stage Phazer | 87 | 65 | 2 |
|
|
|
|
|
3 | 70’s E.Piano | 87 | 65 | 3 |
|
|
|
|
|
4 | 60’s E.Piano | 87 | 65 | 4 |
|
|
|
|
|
5 | FM E.Piano | 87 | 65 | 5 |
|
|
|
|
|
6 | S.A.E.P. | 87 | 65 | 6 |
|
|
|
|
|
7 | E.Grand | 87 | 65 | 7 |
|
|
|
|
|
8 | Clav | 87 | 65 | 8 |
|
|
|
|
|
9 | WahWah Clav | 87 | 65 | 9 |
|
|
|
|
|
10 | Natural Hps | 87 | 65 | 10 |
|
|
|
|
|
STRINGS group |
|
|
|
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | VR Strings | 87 | 66 | 1 |
|
|
|
|
|
2 | Warm Strings | 87 | 66 | 2 |
|
|
|
|
|
3 | Studio Sect. | 87 | 66 | 3 |
|
|
|
|
|
4 | ChmbrStrings | 87 | 66 | 4 |
|
|
|
|
|
5 | JP Strings | 87 | 66 | 5 |
|
|
|
|
|
CHOIR/SCAT group |
|
|
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | Real Choir | 87 | 67 | 1 |
|
|
|
|
|
2 | Jazz Scat | 87 | 67 | 2 |
|
|
|
|
|
3 | Aerial Choir | 87 | 67 | 3 |
|
|
|
|
|
4 | Female Vox | 87 | 67 | 4 |
|
|
|
|
|
5 | Female Aahs | 87 | 67 | 5 |
|
|
|
|
|
68
BRASS group
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | Ac.Brass | 87 | 72 | 1 |
|
|
|
|
|
2 | R&R Brass | 87 | 72 | 2 |
|
|
|
|
|
3 | Bigband Sax | 87 | 72 | 3 |
|
|
|
|
|
4 | VoyagerBrass | 87 | 72 | 4 |
|
|
|
|
|
5 | Jump For KY | 87 | 72 | 5 |
|
|
|
|
|
SYNTH LEAD group |
|
|
No. | Tone Name |
| MSB | LSB | PC |
|
|
|
|
|
|
1 | Vintage Lead |
| 87 | 68 | 1 |
|
|
|
|
|
|
2 | Dual Lead |
| 87 | 68 | 2 |
|
|
|
|
|
|
3 | Saw Lead |
| 87 | 68 | 3 |
|
|
|
|
|
|
4 | SuperSawSlow |
| 87 | 68 | 4 |
|
|
|
|
|
|
5 | Jupiter Lead |
| 87 | 68 | 5 |
|
|
|
|
|
|
6 | Square Lead |
| 87 | 68 | 6 |
|
|
|
|
|
|
7 | BrightSquare |
| 87 | 68 | 7 |
|
|
|
|
|
|
8 | Sine Lead |
| 87 | 68 | 8 |
|
|
|
|
|
|
9 | Syn.Calliope |
| 87 | 68 | 9 |
|
|
|
|
|
|
10 | Doctor Solo |
| 87 | 68 | 10 |
|
|
|
|
|
|
SYNTH PAD group |
|
|
|
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | Soft Pad | 87 | 69 | 1 |
|
|
|
|
|
2 | Silky Way | 87 | 69 | 2 |
|
|
|
|
|
3 | Nu Epic Pad | 87 | 69 | 3 |
|
|
|
|
|
4 | Strings Pad | 87 | 69 | 4 |
|
|
|
|
|
5 | Glass Organ | 87 | 69 | 5 |
|
|
|
|
|
GUITAR group |
|
|
|
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | Dyna Nylon | 87 | 70 | 1 |
|
|
|
|
|
2 | Steel Gtr | 87 | 70 | 2 |
|
|
|
|
|
3 | Jz Gtr Hall | 87 | 70 | 3 |
|
|
|
|
|
4 | JC Strat | 87 | 70 | 4 |
|
|
|
|
|
5 | Blusey OD | 87 | 70 | 5 |
|
|
|
|
|
BASS group
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | AcousticBass | 87 | 71 | 1 |
|
|
|
|
|
2 | FingerMaster | 87 | 71 | 2 |
|
|
|
|
|
3 | Pick Bass | 87 | 71 | 3 |
|
|
|
|
|
4 | 101 Bass | 87 | 71 | 4 |
|
|
|
|
|
5 | Punch MG | 87 | 71 | 5 |
|
|
|
|
|
OTHERS/GM2 group |
|
|
No. | Tone Name | MSB | LSB | PC |
|
|
|
|
|
1 | Piano+Str. | 87 | 73 | 1 |
|
|
|
|
|
2 | Piano+Pad | 87 | 73 | 2 |
|
|
|
|
|
3 | E.Piano+Str. | 87 | 73 | 3 |
|
|
|
|
|
4 | E.Piano+Pad | 87 | 73 | 4 |
|
|
|
|
|
5 | Bass+RideCym | 87 | 73 | 5 |
|
|
|
|
|
VR Drum Sets |
|
|
| |
|
|
|
|
|
6 | VR Pop Kit | 86 | 64 | 1 |
|
|
|
|
|
7 | VR Rock Kit | 86 | 64 | 2 |
|
|
|
|
|
8 | VR Jazz Kit | 86 | 64 | 3 |
|
|
|
|
|
9 | VR R&B Kit | 86 | 64 | 4 |
|
|
|
|
|
10 | VR House Kit | 86 | 64 | 5 |
|
|
|
|
|
GM2 Drum Sets |
|
|
| |
|
|
|
|
|
11 | STANDARD Set | 120 | 0 | 1 |
|
|
|
|
|
12 | ROOM Set | 120 | 0 | 9 |
|
|
|
|
|
13 | POWER Set | 120 | 0 | 17 |
|
|
|
|
|
14 | ELEC.Set | 120 | 0 | 25 |
|
|
|
|
|
15 | ANALOG Set | 120 | 0 | 26 |
|
|
|
|
|
16 | JAZZ Set | 120 | 0 | 33 |
|
|
|
|
|
17 | BRUSH Set | 120 | 0 | 41 |
|
|
|
|
|
18 | ORCH.Set | 120 | 0 | 49 |
|
|
|
|
|
19 | SFX Set | 120 | 0 | 57 |
|
|
|
|
|
GM2 Tones |
|
|
| |
|
|
|
|
|
20 | Piano 1 | 121 | 0 | 1 |
|
|
|
|
|
21 | Piano 1w | 121 | 1 | 1 |
|
|
|
|
|
22 | Piano 1d | 121 | 2 | 1 |
|
|
|
|
|
23 | Piano 2 | 121 | 0 | 2 |
|
|
|
|
|
24 | Piano 2w | 121 | 1 | 2 |
|
|
|
|
|
25 | Piano 3 | 121 | 0 | 3 |
|
|
|
|
|
26 | Piano 3w | 121 | 1 | 3 |
|
|
|
|
|
27 | 121 | 0 | 4 | |
|
|
|
|
|
28 | 121 | 1 | 4 | |
|
|
|
|
|
29 | E.Piano 1 | 121 | 0 | 5 |
|
|
|
|
|
30 | Detuned EP 1 | 121 | 1 | 5 |
|
|
|
|
|
31 | Vintage EP | 121 | 2 | 5 |
|
|
|
|
|