List of function texts
Function | Key or function | Default | |
no. | setting | ||
|
1 |
|
| 1 | |
| ||||
2 |
|
| 2 | |
| ||||
3 |
|
| 3 | |
| ||||
4 |
|
| 4 | |
| ||||
5 | %1 | %1 | ||
6 | %2 | %2 | ||
7 | %3 | %3 | ||
8 | %4 | %4 | ||
9 | Differ | DIFFER | ||
|
|
|
|
|
10 | Taxable 1 subtotal | TAX1 ST | ||
|
|
|
|
|
11 | Taxable 2 subtotal | TAX2 ST | ||
|
|
|
|
|
12 | Taxable 3 subtotal | TAX3 ST | ||
|
|
|
|
|
13 | Taxable 4 subtotal | TAX4 ST | ||
|
|
|
|
|
14 | Taxable 5 subtotal | TAX5 ST | ||
|
|
|
|
|
15 | Taxable 6 subtotal | TAX6 ST | ||
|
|
|
|
|
16 | VAT/tax 1 | VAT 1 | ||
|
|
|
|
|
17 | VAT/tax 2 | VAT 2 | ||
|
|
|
|
|
18 | VAT/tax 3 | VAT 3 | ||
|
|
|
|
|
19 | VAT/tax 4 | VAT 4 | ||
|
|
|
|
|
20 | VAT/tax 5 | VAT 5 | ||
|
|
|
|
|
21 | VAT/tax 6 | VAT 6 | ||
|
|
|
|
|
22 | Net 1 | NET1 | ||
23 | Net 2 | NET2 | ||
24 | CP PLU | |||
|
|
|
|
|
25 | Refund | REFUND | ||
|
|
|
|
|
26 |
|
|
|
|
|
|
|
|
|
27 |
|
| mode total | MODE |
|
|
|
|
|
28 | MGR | MGR | ||
|
|
|
|
|
29 | Subtotal | SBTL | ||
|
|
|
|
|
30 | Hash | HASH | ||
|
|
|
|
|
31 | Hash refund | HASH RF | ||
|
|
|
|
|
32 | VAT shift | VAT SFT | ||
|
|
|
|
|
33 | VAT/tax delete | TAX DELE | ||
|
|
|
|
|
34 | VP counter | VP CNT | ||
|
|
|
|
|
35 | No sale | NO SALE | ||
|
|
|
|
|
36 | Guest check counter | G.C. CNT | ||
|
|
|
|
|
37 | RA | RA | ||
|
|
|
|
|
38 | RA2 | RA2 | ||
|
|
|
|
|
39 | PO | PO | ||
|
|
|
|
|
40 | PO2 | PO2 | ||
|
|
|
|
|
41 | Cheque cashing | CA/CHK | ||
|
|
|
|
|
42 | Cash | CASH | ||
43 | Cash 2 | CASH2 | ||
44 | Cheque 1 | CHECK | ||
|
|
|
|
|
45 | Cheque 2 | CHECK2 | ||
|
|
|
|
|
46 | Cheque 3 | CHECK3 | ||
|
|
|
|
|
47 | Cheque 4 | CHECK4 |
Function | Key or function | Default | |
no. | setting | ||
| |||
|
|
| |
48 | Credit 1 | CREDIT1 | |
49 | Credit 2 | CREDIT2 | |
50 | Credit 3 | CREDIT3 | |
51 | Credit 4 | CREDIT4 | |
52 | Exchange 1 | EXCH1 | |
53 | Exchange 2 | EXCH2 | |
|
|
| |
54 | Exchange 3 | EXCH3 | |
|
|
| |
55 | Exchange 4 | EXCH4 | |
|
|
| |
56 | Exchange 1 is | EXCH1 IS | |
|
|
| |
57 | Exchange 2 is | EXCH2 IS | |
|
|
| |
58 | Exchange 3 is | EXCH3 IS | |
|
|
| |
59 | Cash in drawer | CID | |
|
|
| |
60 | Cash/cheque is | CA/CH IS | |
|
|
| |
61 | Cash/cheque in drawer | CA/CH ID | |
|
|
| |
62 | Change for cheque | CHK/CG | |
|
|
| |
63 | Customer | GUEST | |
|
|
| |
64 | Order total | ORDER TL | |
|
|
| |
65 | Paid total | PAID TL | |
|
|
| |
66 | Domestic currency 1 | DOM.CUR1 | |
|
|
| |
67 | Domestic currency 2 | DOM.CUR2 | |
|
|
| |
68 | Domestic currency 3 | DOM.CUR3 | |
|
|
| |
69 | Domestic currency 4 | DOM.CUR4 | |
|
|
| |
70 | Cheque in drawer | CH ID | |
|
|
| |
71 | Commission sale 1 | COM.SAL1 | |
|
|
| |
72 | Commission sale 2 | COM.SAL2 | |
|
|
| |
73 | Commission sale 3 | COM.SAL3 | |
|
|
| |
74 | Commission sale 4 | COM.SAL4 | |
|
|
| |
75 | Commission sale 5 | COM.SAL5 | |
|
|
| |
76 | Commission sale 6 | COM.SAL6 | |
|
|
| |
77 | Commission sale 7 | COM.SAL7 | |
|
|
| |
78 | Commission sale 8 | COM.SAL8 | |
|
|
| |
79 | Commission sale 9 | COM.SAL9 | |
|
|
| |
80 | Non commission sale | NON.COM | |
|
|
| |
81 | (+) Dept total | DEPT TL | |
|
|
| |
82 | DEPT | ||
|
|
| |
83 | Hash (+) total | HASH TL | |
|
|
| |
84 | Hash | HASH | |
|
|
| |
85 | Bottle return (+) total | BTTL TL | |
|
|
| |
86 | Bottle return | BTTL |
87Net 1 (Taxable 1 - VAT/tax 1) NET 1
88Net 2 (Taxable 2 - VAT/tax 2) NET 2
89Net 3 (Taxable 3 - VAT/tax 3) NET 3
90Net 4 (Taxable 4 - VAT/tax 4) NET 4
91Net 5 (Taxable 5 - VAT/tax 5) NET 5
92Net 6 (Taxable 6 - VAT/tax 6) NET 6
93 | Subtotal | SUBTOTAL |
94 | Merchandise subtotal | MDSE ST |
52