2.5 QoS | 56 | |
2.6 NAT | 60 | |
2.6.1 Port Forwarding | 62 | |
2.6.2 Virtual Server | 64 | |
2.6.3 Special Applications | 67 | |
2.6.4 UPnP Settings | 70 | |
2.6.5 ALG Settings | 71 | |
2.6.6 Static Routing | 72 | |
2.7 | Firewall | 74 |
2.7.1 Access Control | 75 | |
2.7.2 URL Blocking | 80 | |
2.7.3 DoS (Denial of Service) | 81 | |
2.7.4 DMZ | 82 | |
Chapter 3 | 83 | |
Status | 83 | |
3.1 | Status and Information | 84 |
3.2 | Internet Connection | 85 |
3.3 | Device Status | 86 |
3.4 System Log | 87 | |
3.5 | Security Log | 88 |
3.6 | Active DHCP Client | 89 |
3.7 | Statistics | 90 |
Chapter 4 | 91 | |
Tool | 91 | |
4.1 | Configuration Tools | 92 |
4.2 Firmware Upgrade | 93 | |
4.3 | Reset | 94 |
Appendix A | 95 | |
Glossary | 96 |
3