DRYER START UP & OPERATION
1300 SERIES CONTINUOUS FLOW METERING ROLL SETTINGS
|
|
|
| Full Heat |
|
|
|
|
|
|
|
Initial | Moisture | Approx. |
| 2 Speed | 2 Speed |
Moisture | Removed | Dry Time | 1 Speed | Low | High |
17% | 2 pts. | 16 min. | 625 | 317 | 875 |
18% | 3 pts. | 21 min. | 476 | 270 | 775 |
19% | 4 pts. | 26 min | 385 | 241 | 675 |
20% | 5 pts. | 31.5 min. | 317 | 213 | 575 |
21% | 6 pts. | 37 min. | 270 | 196 | 476 |
22% | 7 pts. | 41.5 min. | 241 | 185 | 385 |
23% | 8 pts. | 47 min. | 213 | 172 | 317 |
24% | 9 pts. | 51 min. | 196 | 161 | 270 |
25% | 10 pts. | 54 min. | 185 | 150 | 241 |
26% | 11 pts. | 58 min. | 172 | 140 | 213 |
27% | 12 pts. | 62 min. | 161 | 132 | 196 |
28% | 13 pts. | 66.5 min. | 150 | 123 | 185 |
29% | 14 pts. | 71.5 min. | 140 | 116 | 172 |
30% | 15 pts. | 76 min. | 132 | 110 | 161 |
31% | 16 pts. | 81 min. | 123 | 104 | 150 |
32% | 17 pts. | 86 min. | 116 | 100 | 140 |
33% | 18 pts. | 91 min. | 110 | 096 | 132 |
34% | 19 pts. | 96 min. | 104 | 087 | 123 |
35% | 20 pts. | 100 min. | 100 | 082 | 116 |
These are approximate starting points.
19