C-56
Cisco ONS 15454 Reference Manual, R8.5.x
78-18106-01
Appendix C Network Element Defaults
C.2.3 Defaults by Card
OC192.physicalthresholds.warning.1day.OPR-LOW 50 (%) -1, 0, 1 .. OPR-HIGH
OC192.physicalthresholds.warning.1day.OPT-HIGH 120 (%) OPT-LOW, OPT-LOW + 1,
OPT-LOW + 2 .. 255
OC192.physicalthresholds.warning.1day.OPT-LOW 80 (%) 0, 1, 2 .. OPT-HIGH
OC192.pmthresholds.line.farend.15min.CV 85040 (B2 count) 0 - 8850600
OC192.pmthresholds.line.farend.15min.ES 87 (seco nds) 0 - 900
OC192.pmthresholds.line.farend.15min.FC 10 (count) 0 - 72
OC192.pmthresholds.line.farend.15min.SES 1 (seconds) 0 - 900
OC192.pmthresholds.line.farend.15min.UAS 3 (seconds) 0 - 900
OC192.pmthresholds.line.farend.1day.CV 850400 (B2
count)
0 - 849657600
OC192.pmthresholds.line.farend.1day.ES 864 (second s) 0 - 86400
OC192.pmthresholds.line.farend.1day.FC 40 (count) 0 - 6912
OC192.pmthresholds.line.farend.1day.SES 4 (seconds) 0 - 86400
OC192.pmthresholds.line.farend.1day.UAS 10 (seconds) 0 - 86400
OC192.pmthresholds.line.nearend.15min.CV 85040 (B2 count) 0 - 8850600
OC192.pmthresholds.line.nearend.15min.ES 87 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.15min.FC 10 (count) 0 - 72
OC192.pmthresholds.line.nearend.15min.PSC 1 (count) 0 - 600
OC192.pmthresholds.line.nearend.15min.PSC-R 1 (count) 0 - 600
OC192.pmthresholds.line.nearend.15min.PSC-S 1 (count) 0 - 600
OC192.pmthresholds.line.nearend.15min.PSC-W 1 (count) 0 - 600
OC192.pmthresholds.line.nearend.15min.PSD 300 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.15min.PSD-R 300 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.15min.PSD-S 300 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.15min.PSD-W 300 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.15min.SES 1 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.15min.UAS 3 (seconds) 0 - 900
OC192.pmthresholds.line.nearend.1day.CV 850400 (B2
count)
0 - 849657600
OC192.pmthresholds.line.nearend.1day.ES 864 (second s) 0 - 86400
OC192.pmthresholds.line.nearend.1day.FC 40 (count) 0 - 6912
OC192.pmthresholds.line.nearend.1day.PSC 5 (count) 0 - 57600
OC192.pmthresholds.line.nearend.1day.PSC-R 5 (count) 0 - 57600
OC192.pmthresholds.line.nearend.1day.PSC-S 5 (count) 0 - 57600
OC192.pmthresholds.line.nearend.1day.PSC-W 5 (count) 0 - 57600
OC192.pmthresholds.line.nearend.1day.PSD 600 (seconds) 0 - 86400
Table C-17 OC-192 Card Default Settings (continued)
Default Name Default Value Default Domain