Appendix D PCI Slot Number and Device Name
Board Number; | Slot Number | Device Name | |
|
|
| |
| PCI#0 | /pci@cc,2000/*@1 | |
|
|
| |
| PCI#1 | /pci@cc,4000/*@2 | |
|
|
| |
| PCI#2 | /pci@cc,4000/*@3 | |
|
|
| |
| PCI#3 | /pci@cd,2000/*@1 | |
|
|
| |
PCI#4 | /pci@cd,4000/*@2 | ||
(connected to SB#1) |
|
| |
PCI#5 | /pci@cd,4000/*@3 | ||
|
|
| |
| PCI#6 | /pci@cd,4000/*@4 | |
|
|
| |
| PCI#7 | /pci@ee,2000/*@1 | |
|
|
| |
| PCI#8 | /pci@ee,4000/*@2 | |
|
|
| |
| PCI#9 | /pci@ee,4000/*@3 | |
|
|
| |
| PCI#0 | /pci@90,2000/*@1 | |
|
|
| |
| PCI#1 | /pci@90,4000/*@2 | |
|
|
| |
| PCI#2 | /pci@91,2000/*@1 | |
|
|
| |
SB#2 | PCI#3 | /pci@91,4000/*@2 | |
|
| ||
PCI#4 | /pci@91,4000/*@3 | ||
| |||
|
|
| |
| PCI#5 | /pci@b2,2000/*@1 | |
|
|
| |
| PCI#6 | /pci@b2,4000/*@2 | |
|
|
| |
| PCI#7 | /pci@b2,4000/*@3 | |
|
|
| |
| PCI#0 | /pci@d4,2000/*@1 | |
|
|
| |
| PCI#1 | /pci@d4,4000/*@2 | |
|
|
| |
| PCI#2 | /pci@d4,4000/*@3 | |
|
|
| |
| PCI#3 | /pci@d5,2000/*@1 | |
|
|
| |
PCI#4 | /pci@d5,4000/*@2 | ||
(connected to SB#2) |
|
| |
PCI#5 | /pci@d5,4000/*@3 | ||
|
|
| |
| PCI#6 | /pci@d5,4000/*@4 | |
|
|
| |
| PCI#7 | /pci@f6,2000/*@1 | |
|
|
| |
| PCI#8 | /pci@f6,4000/*@2 | |
|
|
| |
| PCI#9 | /pci@f6,4000/*@3 | |
|
|
| |
| PCI#0 | /pci@98,2000/*@1 | |
|
|
| |
| PCI#1 | /pci@98,4000/*@2 | |
|
|
| |
| PCI#2 | /pci@99,2000/*@1 | |
|
|
| |
SB#3 | PCI#3 | /pci@99,4000/*@2 | |
|
| ||
PCI#4 | /pci@99,4000/*@3 | ||
| |||
|
|
| |
| PCI#5 | /pci@ba,2000/*@1 | |
|
|
| |
| PCI#6 | /pci@ba,4000/*@2 | |
|
|
| |
| PCI#7 | /pci@ba,4000/*@3 | |
|
|
| |
| PCI#0 | /pci@dc,2000/*@1 | |
|
|
| |
| PCI#1 | /pci@dc,4000/*@2 | |
|
|
| |
| PCI#2 | /pci@dc,4000/*@3 | |
|
|
| |
| PCI#3 | /pci@dd,2000/*@1 | |
|
|
| |
PCI#4 | /pci@dd,4000/*@2 | ||
(connected to SB#3) |
|
| |
PCI#5 | /pci@dd,4000/*@3 | ||
|
|
| |
| PCI#6 | /pci@dd,4000/*@4 | |
|
|
| |
| PCI#7 | /pci@fe,2000/*@1 | |
|
|
| |
| PCI#8 | /pci@fe,4000/*@2 | |
|
|
| |
| PCI#9 | /pci@fe,4000/*@3 | |
|
|
|
85