MAIN
Ref. No. | Part No. | Description |
|
| Remark |
R818 | 1M | 5% | 1/16W | ||
R819 | METAL CHIP | 2.2K | 0.5% | 1/16W | |
R820 | METAL CHIP | 2.2K | 0.5% | 1/16W | |
R821 | METAL CHIP | 47K | 0.5% | 1/16W | |
R822 | METAL CHIP | 220K | 0.5% | 1/16W | |
R823 | SHORT CHIP | 0 |
|
| |
R824 | METAL CHIP | 470K | 0.5% | 1/16W | |
R825 | 1M | 5% | 1/16W | ||
R826 | 2.2K | 5% | 1/16W | ||
R827 | 4.7K | 5% | 1/16W | ||
R828 | 22 | 5% | 1/16W | ||
R829 | 22 | 5% | 1/16W | ||
R830 | SHORT CHIP | 0 |
|
| |
R831 | SHORT CHIP | 0 |
|
| |
R832 | SHORT CHIP | 0 |
|
| |
R833 | SHORT CHIP | 0 |
|
| |
R834 | METAL CHIP | 4.7K | 0.5% | 1/16W | |
R835 | METAL CHIP | 4.7K | 0.5% | 1/16W | |
R836 | SHORT CHIP | 0 |
|
| |
R837 | METAL CHIP | 100K | 0.5% | 1/16W | |
R838 | 2.2K | 5% | 1/16W | ||
R839 | SHORT CHIP | 0 |
|
| |
R840 | 1M | 5% | 1/16W | ||
R841 | SHORT CHIP | 0 |
|
| |
R843 | SHORT CHIP | 0 |
|
| |
R844 | SHORT CHIP | 0 |
|
| |
R845 | SHORT CHIP | 0 |
|
| |
R847 | METAL CHIP | 100K | 0.5% | 1/16W | |
R848 | METAL CHIP | 220K | 0.5% | 1/16W | |
R849 | METAL CHIP | 0 | 5% | 1/10W | |
R850 | 10K | 5% | 1/16W | ||
R851 | SHORT CHIP | 0 |
|
| |
R852 | 100K | 5% | 1/16W | ||
R853 | 100K | 5% | 1/16W | ||
R856 | SHORT CHIP | 0 |
|
| |
R857 | 47K | 5% | 1/16W | ||
R858 | 47K | 5% | 1/16W | ||
R859 | 220K | 5% | 1/16W | ||
R860 | 2.2M | 5% | 1/16W | ||
R871 | SHORT CHIP | 0 |
|
| |
R891 | SHORT CHIP | 0 |
|
| |
R892 | SHORT CHIP | 0 |
|
| |
R893 | SHORT CHIP | 0 |
|
| |
R894 | 1M | 5% | 1/16W | ||
R901 | 1M | 5% | 1/16W | ||
R902 | 1M | 5% | 1/16W | ||
R903 | 1K | 5% | 1/16W | ||
R904 | 1K | 5% | 1/16W | ||
R905 | METAL CHIP | 10K | 0.5% | 1/16W | |
R907 | 470K | 5% | 1/16W | ||
R908 | METAL CHIP | 47K | 0.5% | 1/16W | |
R909 | METAL CHIP | 100K | 0.5% | 1/16W | |
R911 | 47K | 5% | 1/16W | ||
R912 | 100K | 5% | 1/16W | ||
R914 | 47K | 5% | 1/16W | ||
R915 | 220K | 5% | 1/16W | ||
R917 | 470K | 5% | 1/16W |
MZ-N10
Ref. No. | Part No. | Description |
|
| Remark |
R918 | 470K | 5% | 1/16W | ||
R919 | 47K | 5% | 1/16W | ||
R921 | 47K | 5% | 1/16W | ||
R923 | METAL CHIP | 100K | 0.5% | 1/16W | |
R926 | 22K | 5% | 1/16W | ||
R929 | 220K | 5% | 1/16W | ||
R931 | SHORT CHIP | 0 |
|
| |
R932 | 220K | 5% | 1/16W | ||
R934 | 10K | 5% | 1/16W | ||
R935 | 470K | 5% | 1/16W | ||
R936 | 4.7K | 5% | 1/16W | ||
R951 | 2.2 | 1% | 1/5W | ||
R952 | 0.022 | 1% | 1/5W | ||
R953 | 1 | 1% | 1/5W | ||
R954 | 10K | 5% | 1/16W | ||
R955 | 100 | 5% | 1/16W | ||
R956 | 22K | 5% | 1/16W | ||
R957 | 100K | 5% | 1/16W | ||
R958 | METAL CHIP | 100 | 0.5% | 1/16W | |
R959 | METAL CHIP | 220 | 0.5% | 1/16W | |
R960 | 47K | 5% | 1/16W | ||
R961 | METAL CHIP | 0 | 5% | 1/10W | |
R963 | 2.2K | 5% | 1/16W | ||
R964 | 47K | 5% | 1/16W | ||
R974 | METAL CHIP | 0 | 5% | 1/10W | |
R975 | METAL CHIP | 0 | 5% | 1/10W | |
R994 | 2.2M | 5% | 1/16W | ||
R995 | 220K | 5% | 1/16W | ||
R997 | 2.2M | 5% | 1/16W |
< COMPOSITION CIRCUIT BLOCK >
RB701
< SWITCH >
S801
S802
S803 1-786-101-22 SWITCH, DETECTION (OPEN/CLOSE)
S804
S805
S806
S951 1-786-436-41 SWITCH, SLIDE (BUILT IN BATTERY)
< VIBRATOR >
X801
X802
X861
**************************************************************
63