|
|
|
| Appendix 3 — Exploded Views and Parts Lists |
|
|
|
|
|
|
|
| |||
|
|
|
| QUIETPACT™ 65D Recreational Vehicle Generator | |||
|
|
|
| Cooling System – Drawing No. D2360 | |||
| ITEM | PART NO. | QTY. | DESCRIPTION | |||
| 1 | 0C4551 | 1 | Cover Plate, Scroll Weldment | |||
| 2 | 0C4550 | 1 | Housing, Fan Scroll Weldment | |||
| 3 | 0C4552 | 1 | Fan, Squirrel Cage | |||
| 4 | 0C4554 | 1 | Shaft, Fan | |||
| 5 | 0C4555 | 1 | Carrier, Bearing | |||
| 6 | 0C4557 | 1 | Key, Square 3/16" x 3/16" x ½" | |||
| 7 | 0C4556 | 1 | Pulley, Fan | |||
| 8 | 0C4553 | 1 | Bearing 2 Row Ball | |||
| 9 | 049869 | 1 | Fender Washer M16 | |||
| 10 | 081810 | 1 | Nut, Hex M16.0 | |||
| 11 | 070265 | 1 | LockWasher M16.0 | |||
| 12 | 058443 | 7 | Crimptite, | |||
| 13 | 043146 | 2 | HHCS | |||
| 14 | 022097 | 19 | Washer, Split Lk ¼"- M6 | |||
| 15 | 049815 | 4 | HHCS | |||
| 16 | 022152 | 4 | Washer, Split Lk #10 | |||
| 17 | 051716 | 4 | Hex Nut M5 | |||
| 18 | 049813 | 12 | Nut, Hex M6.0 | |||
| 19 | 0C4312 | 1 | Radiator 1.0L RV | |||
| 20 | 043116 | 3 | HHCS | |||
| 21 | 022473 | 5 | Washer | |||
| 22 | 0C8645 | 1 | Pulley, 3" Flat Flanged | |||
| 23 | 0C8507 | 1 | Bracket, Rotary Tensioner | |||
| 24 | 039253 | 2 | HHCS | |||
| 25 | 022129 | 6 | Washer, Split Lk | |||
| 26 | 0C6549A | 1 | 61" Green Belt | |||
| 27 | 0C5108 | 1 | Filler Neck Assembly, Radiator Remote | |||
| 28 | 0C6236 | 1 | Hose Tee | |||
| 29 | 0C7384 | 1 | Coupling, Hose | |||
| 30 | 0C5543 | 1 | Hose, Radiator Lower | |||
| 31 | 0C4460 | 1 | Hose, Water Pump Lower | |||
| 32 | 0C4845 | 1 | Hose, Top | |||
| 33 | 0C5544 | 1 | Hose, Lower Intermediate | |||
| 34 | 086133A | 8 | Hose Clamp Hi Trq | |||
| 35 | 035473 | 2 | Hose Clamp #12 | |||
| 36 | 050968 | 720mm | Hose, ¾" | |||
| 37 | 042911 | 1 | ||||
| 38 | 046526 | 1 | M10 Lockwasher | |||
| 39 | 047411 | 2 | HHCS | |||
| 40 | 0C7997 | 270mm | Hose, 5/16" | |||
| 41 | 0C7649 | 4 | Hose Clamp 7/8" 3/8" | |||
| 42 | 042907 | 4 | HHCS | |||
| 43 | 0C5605 | 1 | Cap, Coolant Fill | |||
| 44 | 0C6976 | 1 | Tank, Coolant Overflow | |||
| 45 | 0C7997 | 510mm | Hose 5/16" | |||
| 46 | 055934K | 1 | Clamp, Vinyl Coated | |||
| 47 | 0C4976 | 1 | Cap, Radiator Pressure | |||
| 48 | 055934D | 1 | Clamp, Vinyl Coated | |||
| 49 | 0C7040 | 1 | Gasket, Radiator Base | |||
| 50 | 055934V | 1 | Clamp, Vinyl Coated | |||
| 51 | 045771 | 1 | Nut, Hex | |||
| 52 | 0C5105 | 1 | Bracket, Support | |||
| 53 | 024426 | 1 | ||||
| 54 | 00C8643 | 1 | Tensioner | |||
| 55 | 048705 | 1 |
mm = Millimeters
Generac® Power Systems, Inc. 45