Figure 10391—2" Upper and Lower Heads
Ref. No. | 3M Part No. | Description |
|
|
|
Frame, Cutoff Weldment | ||
Blade, 65 mm (2.56 Inch) | ||
Screw, Hex Hd., M5 x 8 | ||
Blade Guard Assembly, w/English Language Label | ||
Shaft, Blade Guard | ||
Screw, Flat Hd., Soc Dr., M4 x 10 | ||
Shaft, Spacer | ||
Spacer | ||
Bumper | ||
Screw, Flat Hd, Soc. Dr., M5 x 20 | ||
Spring, Cutter | ||
Pivot, Cutter Lever | ||
Screw, Spec, Hex Hd., M6 x 10 | ||
Slide, Extension | ||
Screw, Flat Hd., Phillips Dr., M4 x 10 | ||
Bushing, 58.5 mm Long | ||
Spring, Torsion | ||
Label, Warning, English |
31