8 - 9 - 10 DM
CS1000 Code Scanner OB15-11
DTC Readout | Possible Cause of Failure |
|
|
045 | Camshaft position sensor (CMP) signal, fault from Fuel/Ignition control system (left bank in |
| 120) |
|
|
046 | Intake manifold pressure value at start too high/low, fault from Fuel/Ignition control system |
| (left bank in 120) |
|
|
047 | Not used. |
|
|
048 | Not used. |
|
|
049 | CAN communication faulty in between control units (left bank in 120). |
|
|
050 | Camshaft timing adjust solenoid, open or short circuit (left bank in 120) |
|
|
051 | Fuel injector circuit, open or short circuit or self adaptation at limit. (left bank in 120) |
|
|
052 | Not used. |
|
|
053 | Fuel purge control valve, open or short circuit (left bank in 120) |
|
|
054 | Camshaft position sensor (CMP) signal defective (left bank in 120) |
|
|
055 | Intake manifold pressure sensor signal incorrect, too high/low. (left bank in 120) |
|
|
056 | Crankshaft position sensor (CKP) signal incorrect or starter ring gear segment damaged. |
|
|
057 | Knock sensors circuit or Ignition control module defective (left bank in 120) |
|
|
058 | Not used. |
|
|
059 | Engine coolant temperature (ECT) sensors circuit 1 and 2 have difference values. (left |
| bank in 120) |
|
|
060 | Engine coolant sensor/Operating temperature error. (left bank in 120) |
|
|
063 | Annomalous Code (Battery Jump most likely Caused) |
|
|
133