Location Considerations
3.4Altitude
The standard units are designed for full load operation up to 4000 feet (1200 m) above sea level. See Figure 1 for recommended deratings for altitudes greater than 4000 feet (1200 m).
Figure 1 Recommended derating for high altitude operation
Rating (%)
100
98
96
94
92
90
88
86
0 | 4000 | (1200) | 4500 | (1372) | 5000 | (1524) | 5500 | (1676) | 6000 | (1829) | 6500 | (1981) | 7000 | (2134) | 7500 | (2286) | 8000 | (2438) | 8500 | (2591) | 9000 | (2743) | 9500 | (2896) | 10,000 | (3048) |
Altitude, Feet (M) Above Sea Level
Operation at full load at a higher altitude can be accommodated in ambient temperatures less than 104°F (40°C) ambient. Figure 2 shows the maximum allowable ambient temperature for full load operation at altitudes above 4000 feet (1200 m).
Figure 2 Maximum ambient temperature for full load operation at higher altitudes
Maximum Ambient Temperature, °F (°C)
104.0 | (40) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
102.2 | (39) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
100.4 | (38) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
98.6 | (37) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
96.8 | (36) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
95.0 | (35) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
93.2 | (34) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
94.1 | (33) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
89.6 | (32) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
87.8 | (31) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
86.0 | (30) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| 0 | 4000 | (1200) | 4500 | (1372) | 5000 | (1524) | 5500 | (1676) | 6000 | (1829) | 6500 | (1981) | 7000 | (2134) | 7500 | (2286) | 8000 | (2438) | 8500 | (2591) | 9000 | (2743) | 9500 | (2896) | 10,000 | (3048) |
Altitude, Feet (M) Above Sea Level
7