9Specifications
Table
Tubing Size - ID | Minimum Motor Speed (RPM) |
1⁄32" | 300 |
1⁄16" | 250 |
1⁄8" | 100 |
3⁄16" | 50 |
1⁄4" | 50 |
5⁄16" | 50 |
1mm | 300 |
|
|
2mm | 250 |
|
|
3mm | 100 |
|
|
4mm | 50 |
|
|
5mm | 50 |
|
|
6mm | 50 |
|
|
7mm | 50 |
|
|
8mm | 50 |
|
|
(* Tests are done using 20°C water, 0 psi back pressure)