148
Tone List
No. Tone Name MSB LSB PC
306 Feedback Gt. 121 1 31
307 Dist Rtm GTR 121 2 31
308 Gt.Harmonics 121 0 32
309 Gt. Feedback 121 1 32
310 Acoustic Bs. 121 0 33
311 Fingered Bs. 121 0 34
312 Finger Slap 121 1 34
313 Picked Bass 121 0 35
314 Fretless Bs. 121 0 36
315 Slap Bass 1 121 0 37
316 Slap Bass 2 121 0 38
317 Synth Bass 1 121 0 39
318 SynthBass101 121 1 39
319 Acid Bass 121 2 39
320 Clavi Bass 121 3 39
321 Hammer 121 4 39
322 Synth Bass 2 121 0 40
323 Beef FM Bass 121 1 40
324 RubberBass 2 121 2 40
325 Attack Pulse 121 3 40
326 Violin 121 0 41
327 Slow Violin 121 1 41
328 Viola 121 0 42
329 Cello 121 0 43
330 Contrabass 121 0 44
331 Tremolo Str 121 0 45
332 PizzicatoStr 121 0 46
333 Harp 121 0 47
334 Yang Qin 121 1 47
335 Timpani 121 0 48
336 Orche str 121 0 49
337 Orchestra 121 1 49
338 60s Strings 121 2 49
339 Slow Strings 121 0 50
340 Syn.Strings1 121 0 51
341 Syn.Strings3 121 1 51
342 Syn.Strings2 121 0 52
343 Choir Aahs 121 0 53
344 Chorus Aahs 121 1 53
345 Voice Oohs 121 0 54
346 Humming 121 1 54
347 SynVox 121 0 55
348 Analog Voice 121 1 55
349 OrchestraHit 121 0 56
350 Bass Hit 121 1 56
351 6th Hit 121 2 56
352 Euro Hit 121 3 56
353 Trumpet 121 0 57
354 Dark Trumpet 121 1 57
355 Trombone 121 0 58
356 Trombone 2 121 1 58
357 Bright Tb 121 2 58
358 Tuba 121 0 59
359 MutedTrumpet 121 0 60
360 MuteTrumpet2 121 1 60
361 French Horns 121 0 61
362 Fr.Horn 2 121 1 61
363 Brass 1 121 0 62
364 Brass 2 121 1 62
365 Synth Brass1 121 0 63
366 Pro Brass 121 1 63
367 Oct SynBrass 121 2 63
No. Tone Name MSB LSB PC
368 Jump Brass 121 3 63
369 Synth Brass2 121 0 64
370 SynBrass sfz 121 1 64
371 Velo Brass 1 121 2 64
372 Soprano Sax 121 0 65
373 Alto Sax 121 0 66
374 Tenor Sax 121 0 67
375 Baritone Sax 121 0 68
376 Oboe 121 0 69
377 English Horn 121 0 70
378 Bassoon 121 0 71
379 Clarinet 121 0 72
380 Piccolo 121 0 73
381 Flute 121 0 74
382 Recorder 121 0 75
383 Pan Flute 121 0 76
384 Bottle Blow 121 0 77
385 Shakuhachi 121 0 78
386 Whistle 121 0 79
387 Ocarina 121 0 80
388 Square Wave 121 0 81
389 MG Square 121 1 81
390 2600 Sine 121 2 81
391 Saw Wave 121 0 82
392 OB2 Saw 121 1 82
393 Doctor Solo 121 2 82
394 Natural Lead 121 3 82
395 SequencedSaw 121 4 82
396 Syn.Calliope 121 0 83
397 Chiffer Lead 121 0 84
398 Charang 121 0 85
399 Wire Lead 121 1 85
400 Solo Vox 121 0 86
401 5th Saw Wave 121 0 87
402 Bass & Lead 121 0 88
403 Delayed Lead 121 1 88
404 Fantasia 121 0 89
405 Warm Pad 121 0 90
406 Sine Pad 121 1 90
407 Polysynth 121 0 91
408 Space Voice 121 0 92
409 Itopia 121 1 92
410 Bowed Glass 121 0 93
411 Metal Pad 121 0 94
412 Halo Pad 121 0 95
413 Sweep Pad 121 0 96
414 Ice Rain 121 0 97
415 Soundtrack 121 0 98
416 Crystal 121 0 99
417 Syn Mallet 121 1 99
418 Atmosphere 121 0 100
419 Brightness 121 0 101
420 Goblin 121 0 102
421 Echo Drops 121 0 103
422 Echo Bell 121 1 103
423 Echo Pan 121 2 103
424 Star Theme 121 0 104
425 Sitar 121 0 105
426 Sitar 2 121 1 105
427 Banjo 121 0 106
428 Shamisen 121 0 107
429 Koto 121 0 108
No. Tone Name MSB LSB PC
430 Taisho Koto 121 1 108
431 Kalimba 121 0 109
432 Bagpipe 121 0 110
433 Fiddle 121 0 111
434 Shanai 121 0 112
435 Tinkle Bell 121 0 113
436 Agogo 121 0 114
437 Steel Drums 121 0 115
438 Woodblock 121 0 116
439 Castanets 121 1 116
440 Taiko 121 0 117
441 Concert BD 121 1 117
442 Melo. Tom 1 121 0 118
443 Melo. Tom 2 121 1 118
444 Synth Drum 121 0 119
445 808 Tom 121 1 119
446 Elec Perc 121 2 119
447 Reverse Cym. 121 0 120
448 Gt.FretNoise 121 0 121
449 Gt.Cut Noise 121 1 121
450 String Slap 121 2 121
451 Breath Noise 121 0 122
452 Fl.Key Click 121 1 122
453 Seashore 121 0 123
454 Rain 121 1 123
455 Thunder 121 2 123
456 Wind 121 3 123
457 Stream 121 4 123
458 Bubble 121 5 123
459 Bird 121 0 124
460 Dog 121 1 124
461 Horse-Gallop 121 2 124
462 Bird 2 121 3 124
463 Telephone 1 121 0 125
464 Telephone 2 121 1 125
465 DoorCreaking 121 2 125
466 Door 121 3 125
467 Scratch 121 4 125
468 Wind Chimes 121 5 125
469 Helicopter 121 0 126
470 Car-Engine 121 1 126
471 Car-Stop 121 2 126
472 Car-Pass 121 3 126
473 Car-Crash 121 4 126
474 Siren 121 5 126
475 Train 121 6 126
476 Jetplane 121 7 126
477 Starship 121 8 126
478 Burst Noise 121 9 126
479 Applause 121 0 127
480 Laughing 121 1 127
481 Screaming 121 2 127
482 Punch 121 3 127
483 Heart Beat 121 4 127
484 Footsteps 121 5 127
485 Gun Shot 121 0 128
486 Machine Gun 121 1 128
487 Lasergun 121 2 128
488 Explosion 121 3 128
RD-700SX_e.book 148 ページ 2006年3月23日 木曜日 午後2時52分