|
|
|
| Section 9 - Exploded Views and Parts |
|
|
|
|
|
|
|
| |||
|
|
|
| Centurion | |||
|
|
|
| Radiator — Drawing No. | |||
| ITEM | PART NO. | QTY. | DESCRIPTION | |||
| 1 | 0D8657 | 1 | SUPPORT RADIATOR 1.5L MITSU | |||
| 2 | 0A5734 | 1 | RADIATOR 1.5L | |||
| 3 | 0A6237 | 1 | VENTURI 1.5L MODINE | |||
| 4 * | 0A6238 | 1 | GUARD FAN 1.5L MODINE | |||
| 5 | 084918 | 1 | HEATER ENGINE 0500W 120V | |||
| 6 | 051520N | 1 | TUBING 5/8 ID X 12 | |||
| 7 | 048031C | 4 | CLAMP HOSE BAND 1/4 | |||
| 8 | 099502 | 4 | CLAMP HOSE #24 B1.06 - 2.00 | |||
| 9 | 083709 | 1 | CLAMP WIRE HOSE .573 | |||
| 10 | 052250 | 2 | TAPE FOAM 1 X 1 (12" LG) | |||
| 11 | 047411 | 4 | SCREW HHC | |||
| 12 | 022097 | 8 | WASHER LOCK | |||
| 13 | 049813 | 2 | NUT HEX M6 X 1.0 G8 YEL CHR | |||
| 14 | 022473 | 9 | WASHER FLAT 1/4 ZINC | |||
| 15 | 084427 | 1 | BRACKET HEATER | |||
| 16 | 051520Z | 1 | TUBING 5/8 ID X 18"LG | |||
| 17 * | 075443 | 6 | SCREW CRMPTIT | |||
| 18 | 056892 | 4 | SCREW CRIMPTITE | |||
| 19 | 0A6284 | 1 | HOSE - LOWER RADIATR | |||
| 20 | 0A6258 | 1 | HOSE - UPPER RADIATR | |||
| 21 | 029032 | 1 | HOSE 9/32 ID (36" LG) | |||
| 22 | 031669 | 4 | BOLT CARR | |||
| 23 | 060035 | 4 | SPACER .41 X .75 X .87 ST/ZNC | |||
| 24 | 022127 | 4 | NUT HEX | |||
| 26 | 046627 | 1 | CAP RADIATOR | |||
| 27 | 0C7649 | 1 | CLAMP | |||
| 28 | 0C2454 | 4 | SCREW | |||
| 29 | 076749 | 1 | TANK COOLANT RECOVERY | |||
| 30 | 0E0726 | 1 | BRACKET WATER BOTTLE 1.5L MIT | |||
| 31 | 035461 | 1 | BARBED STR 1/4 NPT X 3/8 | |||
| 32 | 0A7275 | 3 | FOAM 1.5 X 1 ADH BAK | |||
| 33 | 0A2111 | 2 | SCREW SWAGE | |||
| 34 | 065852 | 2 | SPRING CLIP | |||
| 35 | 047290A | 1 | ASSY. RAD. DRAIN HOSE |
* FAN GUARD KIT 0E3596 (NOT USED WITH LEVEL ONE GUARDING)
Generac® Power Systems, Inc. 41