Arrangement de RS-422A/ RS-485 d’une terminaison
Comme on le montre dans la carte de structure,quand le contrôleur est joint, il doit être terminé selon la particularité de câble d’impédence sur chaque fin de la ligne de transmission pour transférer les signaux dans la longue distance en contrôlant la réflexion des signaux au plus bas.
Division | n < 128 |
Terminaison
SW1-ON
<Organisation de Moitié Duplex RS485>
Terminaison : en utilisant les numéros 1 et 2 PIN, tournez à ON et il sera terminé.
n < 128
Arrangement de commutateur
Adresse de récepteur | ||||||||
0 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
1 | ON | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
2 | OFF | ON | OFF | OFF | OFF | OFF | OFF | OFF |
3 | ON | ON | OFF | OFF | OFF | OFF | OFF | OFF |
4 | OFF | OFF | ON | OFF | OFF | OFF | OFF | OFF |
5 | ON | OFF | ON | OFF | OFF | OFF | OFF | OFF |
6 | OFF | ON | ON | OFF | OFF | OFF | OFF | OFF |
7 | ON | ON | ON | OFF | OFF | OFF | OFF | OFF |
8 | OFF | OFF | OFF | ON | OFF | OFF | OFF | OFF |
9 | ON | OFF | OFF | ON | OFF | OFF | OFF | OFF |
10 | OFF | ON | OFF | ON | OFF | OFF | OFF | OFF |
11 | ON | ON | OFF | ON | OFF | OFF | OFF | OFF |
12 | OFF | OFF | ON | ON | OFF | OFF | OFF | OFF |
13 | ON | OFF | ON | ON | OFF | OFF | OFF | OFF |
14 | OFF | ON | ON | ON | OFF | OFF | OFF | OFF |
15 | ON | ON | ON | ON | OFF | OFF | OFF | OFF |
16 | OFF | OFF | OFF | OFF | ON | OFF | OFF | OFF |
17 | ON | OFF | OFF | OFF | ON | OFF | OFF | OFF |
18 | OFF | ON | OFF | OFF | ON | OFF | OFF | OFF |
19 | ON | ON | OFF | OFF | ON | OFF | OFF | OFF |
20 | OFF | OFF | ON | OFF | ON | OFF | OFF | OFF |
21 | ON | OFF | ON | OFF | ON | OFF | OFF | OFF |
22 | OFF | ON | ON | OFF | ON | OFF | OFF | OFF |
23 | ON | ON | ON | OFF | ON | OFF | OFF | OFF |
24 | OFF | OFF | OFF | ON | ON | OFF | OFF | OFF |
25 | ON | OFF | OFF | ON | ON | OFF | OFF | OFF |
26 | OFF | ON | OFF | ON | ON | OFF | OFF | OFF |
27 | ON | ON | OFF | ON | ON | OFF | OFF | OFF |
28 | OFF | OFF | ON | ON | ON | OFF | OFF | OFF |
29 | ON | OFF | ON | ON | ON | OFF | OFF | OFF |
30 | OFF | ON | ON | ON | ON | OFF | OFF | OFF |
31 | ON | ON | ON | ON | ON | OFF | OFF | OFF |
32 | OFF | OFF | OFF | OFF | OFF | ON | OFF | OFF |
33 | ON | OFF | OFF | OFF | OFF | ON | OFF | OFF |
34 |
|
|
|
|
|
|
|
|
F
Division
Division
35 | OFF | ON | OFF | OFF | OFF | ON | OFF | OFF |
ON | ON | OFF | OFF | OFF | ON | OFF | OFF | |
36 | OFF | OFF | ON | OFF | OFF | ON | OFF | OFF |
37 | ON | OFF | ON | OFF | OFF | ON | OFF | OFF |
38 | OFF | ON | ON | OFF | OFF | ON | OFF | OFF |
39 | ON | ON | ON | OFF | OFF | ON | OFF | OFF |
40 | OFF | OFF | OFF | ON | OFF | ON | OFF | OFF |
41 | ON | OFF | OFF | ON | OFF | ON | OFF | OFF |
42 | OFF | ON | OFF | ON | OFF | ON | OFF | OFF |
43 | ON | ON | OFF | ON | OFF | ON | OFF | OFF |
Caution
<Organisation de Plein Duplex
Si plus qu’une caméra est mis de même d’adresse,l’erreur de
communication peut être arrivée.
44 | OFF | OFF | ON | ON | OFF | ON | OFF | OFF |
45 | ON | OFF | ON | ON | OFF | ON | OFF | OFF |
46 | OFF | ON | ON | ON | OFF | ON | OFF | OFF |
47 | ON | ON | ON | ON | OFF | ON | OFF | OFF |
48 | OFF | OFF | OFF | OFF | ON | ON | OFF | OFF |
49 | ON | OFF | OFF | OFF | ON | ON | OFF | OFF |
50 | OFF | ON | OFF | OFF | ON | ON | OFF | OFF |
51 | ON | ON | OFF | OFF | ON | ON | OFF | OFF |
52 | OFF | OFF | ON | OFF | ON | ON | OFF | OFF |
53 | ON | OFF | ON | OFF | ON | ON | OFF | OFF |
54 | OFF | ON | ON | OFF | ON | ON | OFF | OFF |
55 | ON | ON | ON | OFF | ON | ON | OFF | OFF |