ENCLOSURE (1) ASSY. (CONTINUED)
NO. | PART NO. | PART NAME | QTY. | REMARKS |
34 | M2463200603 | DUCT | 1 |
|
34A | M2493502104 | ACOUSTIC SHEET | 1 |
|
35 | 0016908020 | HEX HEAD BOLT | 10 |
|
36 | M2463400203 | DUCT COVER | 1 |
|
37 | 0016908020 | HEX HEAD BOLT | 6 |
|
38 | M2423200814 | OVER COVER, FRONT FRAME | 1 |
|
38A | M2493102604 | ACOUSTIC SHEET | 1 |
|
39 | 0019208020 | HEX HEAD BOLT | 51 |
|
40 | 0019210025 | HEX HEAD BOLT | 8 |
|
41 | M331060004 | COVER, RADIATOR CAP | 1 |
|
42 | 0019208020 | HEX HEAD BOLT | 4 |
|
43 | M2483100504 | COVER, EXHAUST PIPE | 1 |
|
44 | 0016908020 | HEX HEAD BOLT | 2 |
|
45 | 0016908020 | HEX HEAD BOLT | 1 |
|
45A | 0040508000 | TOOTHED WASHER | 1 |
|
46 | 0605503062 | FUEL LEAK DETECTED SWITCH | 1 |
|
47 | M1414800104 | BRACKET | 1 |
|
48 | 0016908020 | HEX HEAD BOLT | 2 |
|
DCA85USJ2 60 HZ GENERATOR • OPERATION AND PARTS MANUAL — REV. #1 (03/22/11) — PAGE 91