ENGLISH
Getting Started
Recording Time and Capacity
Photo Capacity
Image Size | Image Quality |
|
|
| |
| 64M | Approx. 23 | Approx. 51 | Approx. 97 | |
2592 | 128M | Approx. 47 | Approx. 102 | Approx. 195 | |
5M | 256M | Approx. 95 | Approx. 204 | Approx. 390 | |
512M | Approx. 190 | Approx. 409 | Approx. 780 | ||
| |||||
| 64M | Approx. 30 | Approx. 66 | Approx. 128 | |
2272 | 128M | Approx. 61 | Approx. 132 | Approx. 256 | |
4M | 256M | Approx. 122 | Approx. 264 | Approx. 512 | |
512M | Approx. 244 | Approx. 528 | Approx. 1024 | ||
| |||||
| 64M | Approx. 37 | Approx. 81 | Approx. 157 | |
2048 | 128M | Approx. 75 | Approx. 163 | Approx. 315 | |
3M | 256M | Approx. 151 | Approx. 327 | Approx. 630 | |
512M | Approx. 303 | Approx. 655 | Approx. 1260 | ||
| 64M | Approx. 60 | Approx. 128 | Approx. 227 | |
1600 | 128M | Approx. 120 | Approx. 256 | Approx. 455 | |
2M | 256M | Approx. 240 | Approx. 512 | Approx. 910 | |
512M | Approx. 481 | Approx. 1024 | Approx. 1820 | ||
| |||||
1024 | 64M | Approx. 136 | Approx. 292 | Approx. 512 | |
128M | Approx. 273 | Approx. 585 | Approx. 1024 | ||
| |||||
1M | 256M | Approx. 546 | Approx. 1170 | Approx. 2048 | |
| 512M | Approx. 1092 | Approx. 2340 | Approx. 4096 | |
640 | 64M | Approx. 292 | Approx. 512 | Approx. 682 | |
128M | Approx. 585 | Approx. 1024 | Approx. 1365 | ||
| |||||
VGA | 256M | Approx. 1170 | Approx. 2048 | Approx. 2730 | |
512M | Approx. 2340 | Approx. 4096 | Approx. 5461 | ||
|
Movie Recording Time
Image Size | Image Quality |
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
| |
640 |
| 64M | Approx. 2 min |
| Approx. 4 min | Approx. 8 min | ||||
| 128M | Approx. 4 min |
| Approx. 8 min | Approx. 17 min | |||||
640 x 480 |
| 256M | Approx. 8 min |
| Approx. 17 min | Approx. 34 min | ||||
| 512M | Approx. 17 min |
| Approx. 34 min | Approx. 68 min | |||||
|
|
| ||||||||
320 |
| 64M | Approx. 4 min |
| Approx. 8 min | Approx. 17 min | ||||
| 128M | Approx. 8 min |
| Approx. 17 min | Approx. 34 min | |||||
|
|
| ||||||||
320 x 240 |
| 256M | Approx. 17 min |
| Approx. 34 min | Approx. 68 min | ||||
| 512M | Approx. 34 min |
| Approx. 68 min | Approx. 136 min | |||||
|
|
| ||||||||
|
|
|
|
|
|
|
|
| ||
Voice Recording Time |
|
| Music capacity |
|
|
64M | Approx. 136 min |
128M | Approx. 273 min |
256M | Approx. 546 min |
512M | Approx. 1092 min |
✤Recording time based on the Miniket Photo set to mono / 64Kbps transfer rate.
✤Voice recording time shown above is an estimation and is subject to recording conditions.
64M | Approx. 16 files |
128M | Approx. 32 files |
256M | Approx. 64 files |
512M | Approx. 128 files |
✤Based on 128Kbps sampling / 4MB size.
✤Capacity may vary depending on file size.
[ Notes ]
✤ Super Fine, Fine and Normal represent the compression ratio, and Super Fine has the highest image quality. ✤ 5M, 4M, 3M, 2M, 1M and VGA represent the image resolution, and 5M has the biggest image size.
✤ The recording time and the number of images shown above are approximation figures only when using the respective function.
| In actual use, using more than one function will reduce the capacity of each. |
|
✤ Recording movie files on a mini SD card may have |
| |
✤ | Recording time may vary depending on the compression ratio which results from the subject recorded. | 31 |
✤ | Movie file may not record / playback normally when using a mini SD card bigger than 1GB. |