| Unit 7: Appendix | |
|
| |
GLOSSARY |
| |
|
| |
Bytes | A collection of 8 bits used in the binary system. | |
| As it relates to RFID, the number of bits or bytes that can be programmed into a tag. This may | |
Capacity | represent the bits accessible to the user or the total number - including those reserved to the | |
| manufacturer (e.g., parity or control bits). | |
Capture Window/Field | Region of the scanner field in which an RFID tag will operate. | |
Cavity | A recessed area in something. In the case of a die set, the core is one of two part with the core | |
being its mating half. | ||
| ||
Chamfer | To slice off the corners of an angle to create a beveled edge. | |
Character | Any single numeral, letter, or symbol. | |
Chassis Assembly | A group of components or | |
Circumference | The periphery of a circle or other rounded object - also the measurement of this distance. | |
Circuit | A network of wires, resistors, and other electronic devices over which electrical impulses | |
travel. | ||
| ||
Clockwise | To rotate from left to right. | |
Closed Systems | As it relates to RFID, a system in which relevant data regarding the attributes of the object is | |
stored in a common database accessible via data link by referencing the individual ID code. | ||
| ||
Collar | A sleeve applied to a rod, shaft, or pipe to prevent sideward motion. | |
Component | A single part that may applied to others to form an assembly. | |
Composite | An object that is comprised of, or layered with, two or more materials to achieve a desired | |
outcome. | ||
| ||
Concave | A curved recess or hollow - the opposite of convex. | |
Concentric | Multiple items that share a common center - example: a circle centered within a circle. | |
Configuration | The arrangement of parts or components to operate in unison for a specific activity. | |
| ||
To program software to enable, disable, or specify how various features will function. | ||
| ||
Connector | Devices for joining electrical and electronic circuits through coupling. Typically, one mating half | |
is a plug (male) and the other is a socket (female). | ||
| ||
Convex | A spherical shaped surface - one that is curved outward. | |
Core | The protruding portion of a die set. The core is one of two parts and the cavity being its mating | |
half. The core is convexed and the cavity is concaved. | ||
| ||
| (Central Processing Unit) A programmable device that performs all the instruction, logic, and | |
CPU | mathematical processing in a computer - is the brains of the computer. The CPU is a microchip | |
that is installed on a motherboard (primary board) that coordinates hardware components. | ||
| ||
| Also referred to as “processor”. | |
To rotate from right to left. | ||
Couple | Two mating halves that are connected - example: a plug or receptacle. | |
Cubic | The X, Y, and Z axis all being equal in size - a | |
proportioned. | ||
| ||
Current | The flow or rate of flow of electric force. | |
Cycle | A single revolution of a potentially reoccurring activity - in the case of printer, one label being | |
printed. | ||
| ||
DC | (Direct Current) Electrical current flowing in a single direction. | |
Density | The quantity within a given or specific area or unit. | |
Deviation | A change in course or the measurement of that change. | |
Diameter | A straight line from the outer edge of a circle, through the center, and onward to the opposite | |
edge. Also the measurement of that distance (dimension). | ||
| ||
Dimension | Any measurable distance. | |
|
|
PN: 9001159A |