MZ-3500
[41 Others
NO. PARTS CODE
1R M E M R 1 0 0 4 A C 0 7
9U B N D A 1 0 0 8 C C Z Z
10S P A K A 1 0 0 3 A C Z Z
13S S A K H 3 0 0 2 K C Z Z
PRICE NEW RANK MARK
BA A A
A Z N A D
PART | D E S C R I P T I O N | |
RANK | ||
|
DMaster media D AC Cord band D Packing cushion D Plastic bag
CPU PWB
NO. | PARTS CODE | PRICE | NEW |
RANK | MARK | ||
1 L A N G Q 1 0 0 4 A C Z Z | A H | N | |
2 L H L D F 6 6 4 8 R C Z Z | A B |
|
3Q C N C W 0 2 0 7 H C Z Z A K
4 | Q C N C W 1 0 0 1 AC Z Z | A Z |
5 | Q C N C M 1 0 0 9 A C Z B | A A |
6 | Q C N C M 1 0 0 9 A C Z E | A B |
7 | Q C N C M 1 0 0 9 A C Z G | A C |
8 | Q C N C M 1 0 0 9 A C Z H | A C |
9 | Q C N C M 1 0 0 9 A C Z i | A C |
10 | Q C N C P 4 8 4 1 Q C Z Z | A T |
11 | Q C N C P 6 0 4 1 Q C Z Z | AW |
12Q S O C Z 6 4 1 4 A C Z Z A D
13 | Q S O C Z 6 4 1 6 A C Z Z | A D |
14 | Q S C - C Z 6 4 2 4 ACZ Z | A E |
15Q S O C Z 6 4 2 8 A C Z Z A E
16 Q S O C Z 6 4 4 0 A C Z Z | A G |
| |
17 | Q S W - Z 1 0 0 2 S C Z Z | A Z |
|
18 Q S W - Z 2 0 0 5 S C Z Z | A K |
| |
19 | Q | A R |
|
20 | R C - K Z 1 0 1 8 CCZ Z | A E |
|
21 | R C R S - 1 0 0 1 A C Z Z | A U | N |
22 | R C R S - 1 0 0 2 A C Z Z | A U | L N |
23 | R C R S — 1 0 0 3 A C Z Z | A U | N |
24 | R C R S P 1 0 0 3 C C Z Z | A T |
|
25 | R M P T C 4 3 3 3 Q C K B | A C |
|
26 R M P T C 4 6 8 2 Q C K B | A C |
| |
27 | R M P T C 8 3 3 3 Q C K B | A D |
|
28 | U B A T N 1 0 0 1 A C Z Z | A S | N |
29 | V C C S P U 1 H L 1 0 0 D | A A |
|
30 | V C C S P U 1 H L 3 3 0 J | A A |
|
31 V C C S P U 1 H L 4 7 0 J | A A |
| |
32 | VC E A A A 1 CW 1 0 6 Q | A B |
|
33 | VC E A A A 1 CW 1 0 7M | A B |
|
34 | V C E A A A 1 C W 3 3 6 M | A B |
|
35 | V C E A A A 1 E W 1 0 6 M | A B |
|
36V C E A A A 1 E W 1 0 7 M A C
37 | V C E A A A 1 E W 2 2 7 M | A C |
38 | VC E A A A 1 HW 1 0 5 M | A B |
39 | V C E A A A H W 3 3 5 M | A B |
40 | VC E A A A HW4 7 5M | A B |
41 | V C K Y P A H B 6 8 1 K | A A |
42 | V C K Y P A H B 6 8 1 K | A A |
43 | V C K Y P U H B 2 2 1 K | A B |
44 | V C K Y P U 1 H B 5 6 I K | A A |
45 | V C T Y P A 1 N X 1 0 4 M | A B |
46V C T Y P A 1 N X 1 0 4 M A B
47 | V C T Y P U 1 E X 1 0 3 M | A B |
48 V H D D S 1 5 8 8 L 1 - 1 | A D | |
49 | V H H M 4 7 2 1 1 4 - 1 | A U |
50 | VH HM6 1 1 6 P | BN |
51 | V H L H 0 0 8 0 A / — 1 | A X |
52 | V H M 5 8 7 2 5 P - 1 5 | A Z |
53 | V H M 7 4 L S O O / - 1 | A E |
54 | VH M 7 4 L S 0 2 / - 1 | A E |
55 | VH M 7 4 L S 0 3 / - 1 | A E |
56 | VH M 7 4 L S 0 4 / — 1 | A E |
57 | V H M 7 4 L S 0 8 / — 1 | A E |
58 | V H M 7 4 L S 1 0 / - 1 | A E |
59 | VH M 7 4 L S 1 2 | A H |
60 | V H M 7 4 L S 1 3 8 - 1 | A K |
61 V H M 7 4 L S 1 3 9 - 1 | A L | |
62 | V H M 7 4 L S 1 4/ — 1 | AM |
63 | VH M 7 4 1 S 1 5 7— 1 | A K |
64 | V H M 7 4 L S 1 6 6 - 1 | A L |
65V H M 7 4 L S 2 4 4 - 1 A M
66 | V H M 7 4 L S 2 4 5 - 1 | A R | |
67 | V H | M 7 4 L S 2 7 3 — 1 | A P |
68 | V H | M 7 4 L S 3 2 / — 1 | A F |
PART | D E S C R I P T I O N | |
RANK | ||
|
CConnector "A" angle C Holder
C Connector C Connector C Connector C Connector C Connector C Connector C Connector C Connector C Connector
C 1C socket (14pm) C 1C socket (16pm) C 1C socket (24pm) C 1C socket (28pm) C 1C socket (40pm) B DipSW
B Dip SW B DipSW C Capacitor
B
B
C Block resistor (1/8W 33KOX4) C Block resistor (1/8W 68KOX4)
B Block resistor (33KQX 8 1/8W±10%) A Battery
C Capacitor (50V 10PF) C Capacitor (50WV 33PF) C Capacitor (50V 47PF) C Capacitor (16WV 10,, F) C Capacitor (16WV lOO^F) C Capacitor (16WV 33WF) C Capacitor (25WV 10j.F) C Capacitor (25WV 100,uF) C Capacitor (25WV 220,/F) C Capacitor (50WV 1 O^F) C Capacitor (50WV 33^F) C Capacitor (50WV 4 7^F) C Capacitor (50WV 680PF) C Capacitor (50WV 680PF) C Capacitor (50WV 220PF) C Capacitor (50WV 560PF) C Capacitor (12WV 0 10,, F) C Capacitor (12WV OlO^F) C Capacitor (25WV OOIO^F) B Diode (1S1588L1)
B 1C B 1C
B 1C B 1C B 1C
B 1C B 1C B 1C B 1C B 1C
B 1C
B 1C
B 1C
B 1C
B 1C B 1C
B 1C
B 1C B 1C
B 1C