Appendix A SIP Compliance with RFC-2543 Information
|
|
|
|
| SIP Responses |
| |||
|
|
|
|
| |||||
|
| 4xx Response | Supported? | Comments | |||||
|
|
|
|
| |||||
480 | Temporarily | See comments | This response is only received by the | ||||||
|
| Unavailable |
| phone in this release. The user is notified | |||||
|
|
|
|
| if this response is received. | ||||
|
|
|
|
| If this response is received, the user is | ||||
|
|
|
|
| notified that the callee is temporarily | ||||
|
|
|
|
| unavailable (perhaps not logged on) and | ||||
|
|
|
|
| any retry information is displayed. | ||||
|
|
|
|
|
|
|
| ||
481 | Call |
|
|
|
|
| |||
|
| Leg/Transaction |
|
|
|
|
| ||
|
| Does Not Exist |
|
|
|
|
| ||
|
|
|
| This response is only received by the | |||||
|
| 482 Loop Detected |
| ||||||
|
|
|
| See comments | phone in this release. The user is notified | ||||
483 | Too Many | ||||||||
| if this response is received. | ||||||||
|
| Hops |
|
|
|
|
| ||
|
|
|
|
|
|
|
| ||
484 | Address |
|
|
|
|
| |||
|
| Incomplete |
|
|
|
|
| ||
|
|
|
|
| |||||
485 | Ambiguous | See comments | This response is only received by the | ||||||
|
|
|
|
| phone in this release. | ||||
|
|
|
|
| If a new contact is received, the phone | ||||
|
|
|
|
| might | ||||
|
|
|
|
| |||||
486 | Busy Here | Yes | The Cisco SIP IP phone generates this | ||||||
|
|
|
|
| response if the called party is off hook | ||||
|
|
|
|
| and the call cannot be presented as a call | ||||
|
|
|
|
| waiting call. Upon receiving this | ||||
|
|
|
|
| response, the phone notifies the user and | ||||
|
|
|
|
| generates a busy tone. | ||||
|
|
|
|
| |||||
487 | Request | See comments | This response is only received by the | ||||||
|
| Canceled |
| phone in this release. | |||||
|
|
|
|
| This response indicates that the initial | ||||
|
|
|
|
| request is terminated with a BYE or | ||||
|
|
|
|
| CANCEL request. | ||||
|
|
|
|
| |||||
488 | Not | Yes | The Cisco SIP IP phone receives and | ||||||
|
| Acceptable |
| generates this response. | |||||
|
|
|
|
|
|
|
|
| |
|
|
|
| Cisco SIP IP Phone 7960 Administrator Guide |
|
|
| ||
|
|
|
|
| |||||
|
|
|
|
|
|
| |||
|
|
|
|
|