External Control
Application
These specifications cover the communications control of the plasma monitor by external equipment.
Connections
Connections are made as described below.
External equipment e.g., Personal computer
Display
Connector on the plasma monitor side: EXTERNAL CONTROL connector.
Use a crossed (reverse) cable.
Type of connector: D-Sub 9-pin male
Pin No. | Pin Name |
1 | No Connection |
2 | RXD (Receive data) |
3 | TXD (Transmit data) |
4 | DTR (DTE side ready) |
5 | GND |
6 | DSR (DCE side ready) |
7 | RTS (Ready to send) |
8 | CTS (Clear to send) |
9 | No connection |
1 | 2 | 3 | 4 | 5 |
6 | 7 |
| 8 | 9 |
Communication Parameters
(1) | Communication system | Asynchronous |
(2) | Interface | |
(3) | Baud rate | 9600 bps |
(4) | Data length | 8 bits |
(5) | Parity | Odd |
(6) | Stop bit | 1 bit |
(7) | Communication code | Hex |
External Control Codes (Reference)
FUNCTION |
| CODE DATA |
|
|
|
|
|
|
| |
Power ON |
| 9FH | 80H | 60H | 4EH | 00H | CDH |
|
|
|
OFF |
| 9FH | 80H | 60H | 4FH | 00H | CEH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Input Switch | Video1 (BNC) | DFH | 80H | 60H | 47H | 01H | 01H | 08H |
|
|
| Video2 (RCA) | DFH | 80H | 60H | 47H | 01H | 02H | 09H |
|
|
| Video3 | DFH | 80H | 60H | 47H | 01H | 03H | 0AH |
|
|
| DVD1/HD1 (RCA) | DFH | 80H | 60H | 47H | 01H | 05H | 0CH |
|
|
| DVD2/HD2 (BNC) | DFH | 80H | 60H | 47H | 01H | 06H | 0DH |
|
|
| RGB1 (mini | DFH | 80H | 60H | 47H | 01H | 07H | 0EH |
|
|
| RGB2 (5BNC) | DFH | 80H | 60H | 47H | 01H | 08H | 0FH |
|
|
| RGB3 (DVI) | DFH | 80H | 60H | 47H | 01H | 0CH | 13H |
|
|
|
|
|
|
|
|
|
|
|
|
|
Audio Mute | ON | 9FH | 80H | 60H | 3EH | 00H | BDH |
|
|
|
| OFF | 9FH | 80H | 60H | 3FH | 00H | BEH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Picture Mode | NORMAL | DFH | 80H | 60H | OAH | 01H | 01H | CBH |
|
|
| THEAT. 1 | DFH | 80H | 60H | OAH | 01H | 02H | CCH |
|
|
| THEAT. 2 | DFH | 80H | 60H | OAH | 01H | 03H | CDH |
|
|
| DEFAULT | DFH | 80H | 60H | OAH | 01H | 04H | CEH |
|
|
|
|
|
|
|
|
|
|
|
|
|
Screen Mode | STADIUM | DFH | 80H | 60H | 51H | 01H | 02H | 13H |
|
|
| ZOOM | DFH | 80H | 60H | 51H | 01H | 03H | 14H |
|
|
| NORMAL | DFH | 80H | 60H | 51H | 01H | 04H | 15H |
|
|
| FULL | DFH | 80H | 60H | 51H | 01H | 05H | 16H |
|
|
| 14 : 9 | DFH | 80H | 60H | 51H | 01H | 09H | 1AH |
|
|
| 2.35 : 1 | DFH | 80H | 60H | 51H | 01H | 0AH | 1BH |
|
|
|
|
|
|
|
|
|
|
|
|
|
Auto Picture | ON | DFH | 80H | 60H | 7FH | 03H | 03H | 09H | 00H | 4DH |
| OFF | DFH | 80H | 60H | 7FH | 03H | 03H | 09H | 01H | 4EH |
|
|
|
|
|
|
|
|
|
| |
Cinema Mode ON | DFH | 80H | 60H | C1H | 01H | 01H | 82H |
|
| |
| OFF | DFH | 80H | 60H | C1H | 01H | 02H | 83H |
|
|
Note: Contact your local dealer for a full list of the External Control Codes if needed.
55