Operation
Table 10 Alarm messages - summary
Alarm Message | MMU | SCC | Special Functions |
Input Fail | X | — | — |
DC Ground Fault | X | — | D, L, S |
|
|
|
|
DC Capacitor Fuse Blown | X | — | D, F, S |
Battery CB Open | X, R | — | D, S |
Battery Discharging | X, R | R | D, S |
|
|
|
|
Low Battery Warning | X, R | R | D, S |
|
|
|
|
Low Battery Shutdown | X | — | D, F, L, S |
|
|
|
|
DC Overvoltage Shutdown | X | — | D, F, L, S |
Load On Bypass | — | X, R | D |
|
|
|
|
Auto Transfer to Bypass | — | E | D, F |
|
|
|
|
Auto Retransfer Primed | — | X | — |
|
|
|
|
Manual Reset/Retransfer | — | X | — |
Static Switch Unable | — | X | D, S |
Bypass Not Available | — | X | D, L, S |
|
|
|
|
Bypass Phase Sequence Wrong | — | X | — |
|
|
|
|
Input Current Unbalanced | E | — | D |
|
|
|
|
Control Power Fail | X, R | X | D, L, S |
Output Over/Under Frequency | — | X | D, L, S |
|
|
|
|
Output Undervoltage | — | X | D, F, L, S |
|
|
|
|
Output Overvoltage | — | X | D, F, L, S |
|
|
|
|
Overload | X | X, R | D, S |
Overload Transfer | — | X | D, F, L, S |
Inverter | X | — | — |
|
|
|
|
Module N | R | X | D |
|
|
|
|
Overload Shutdown | X | — | D, F, L, S |
|
|
|
|
Reverse Power | X | — | D, F, L, S |
Rectifier Fuse Blown | X | — | D, F, S |
|
|
|
|
Inverter Fault | X | — | D, F, S |
|
|
|
|
Hardware Shutdown | X | — | D# |
|
|
|
|
Emergency Off | X | X | D*, L, S |
Ambient Overtemperature | X, R | R | D, S |
Blower Failed | X | — | D, S |
|
|
|
|
Equipment Overtemperature | X | — | D, S |
|
|
|
|
Overtemperature Timeout | X | — | D, F |
|
|
|
|
Load On UPS | — | R | — |
New Alarm | R | R | — |
|
|
|
|
Module Summary Alarm | R | X | S |
|
|
|
|
System Summary Alarm | — | R | — |
|
|
|
|
Battery Exercise | X | — | — |
Battery Overtemp | X | — | D, S |
|
|
|
|
D =
D* =
D# =
E = message displayed on Status Report screens
F = freezes the History Status Report memory buffer L = latches the displayed alarm message
R = Remote Alarm Contact (optional on MMU) S = Summary Alarm (System or Module) initiated X = message displayed on Monitor/Mimic screen
and audible alarm
69